Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
13' | 0-0 | - - - | - - - | ||||
44' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
92' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
16' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
91' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
17

Luke Ayling

42
Tyler Roberts
Rodrigo Moreno Machado,Rodri


62
62


Pablo Hernandez Dominguez
Ezgjan Alioski


67
71

73


Ian Carlo Poveda
Raphinha


75
81







Lineup
13 | Francisco Casilla Cortes | 26 | Robert Sanchez |
6 | Liam Cooper | 5 | Lewis Dunk |
2 | Luke Ayling | 33 | Dan Burn |
21 | Pascal Struijk | 4 | Adam Webster |
10 | Ezgjan Alioski | 13 | Pascal Gross |
15 | Stuart Dallas | 3 | Ben White |
43 | Mateusz Klich | 10 | Alexis Mac Allister |
20 | Rodrigo Moreno Machado,Rodri | 20 | Solomon March |
22 | Jack Harrison | 34 | Joel Veltman |
18 | Raphinha | 11 | Leandro Trossard |
9 | Patrick Bamford | 9 | Neal Maupay |
Backup
19 | Pablo Hernandez Dominguez | 24 | Davy Propper |
47 | Jack Jenkins | 31 | Christian Walton |
14 | Diego Javier Llorente Rios | 22 | Percy Tau |
17 | Helder Costa | 8 | Yves Bissouma |
11 | Tyler Roberts | 29 | Andi Zeqiri |
7 | Ian Carlo Poveda | 17 | Steven Alzate |
46 | Jamie Shackleton | 41 | Max Sanders |
25 | Elia Caprile | 67 | Reda Khadra |
24 | Leif Davis | 47 | Teddy Jenks |
Match Stats
5
Corner Kicks
2
1
Corner Kicks(HT)
1
1
Yellow Cards
1
7
Shots
7
2
Shots On Goal
2
118
Attack
100
76
Dangerous attack
35
3
Off Target
3
2
Blocked
2
9
Free Kicks
11
66%
Possession
34%
61%
Possession(HT)
39%
570
Pass
298
82%
Pass Success
69%
8
Fouls
9
3
Offsides
0
25
Heads
25
13
Head Success
12
1
Saves
2
13
Tackles
12
16
Dribbles
8
21
Throw ins
27
13
Tackle Success
12
8
Intercept
11
0
Assists
1
Kick-off
*
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.6 | Goal | 1.3/0.9 |
2/1.9 | Miss | 1.7/1.5 |
13/15.5 | Shot | 12/10.3 |
6/5.8 | Corner | 5.3/6 |
1/1.4 | Yellow Card | 2/1.6 |
10.7/10 | Fouls | 13/11 |
70.3%/63.1% | Possession | 51%/52% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
18% | 13% | 1-15 | 10% | 8% |
7% | 23% | 16-30 | 15% | 16% |
14% | 13% | 31-45 | 15% | 22% |
21% | 13% | 46-60 | 21% | 18% |
20% | 23% | 61-75 | 13% | 18% |
18% | 11% | 76-90 | 23% | 16% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(9) | Away(9) | Home(28) | Away(29) | |
---|---|---|---|---|
2 | 1 | HT win/FT win | 2 | 6 |
1 | 3 | HT draw/FT win | 3 | 1 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 0 | HT win/FT draw | 2 | 2 |
1 | 0 | HT draw/FT draw | 7 | 6 |
1 | 0 | HT loss/FT draw | 3 | 2 |
0 | 0 | HT win/FT loss | 0 | 1 |
2 | 1 | HT draw/FT loss | 6 | 2 |
2 | 4 | HT loss/FT loss | 5 | 9 |