Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
38' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
89' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
38' | 0-0 | - - - | - - - | ||||
44' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Encada

40
84






Match Stats
2
Corner Kicks
4
1
Corner Kicks(HT)
0
4
Yellow Cards
3
0
Red Cards
1
7
Shots
15
6
Shots On Goal
6
102
Attack
136
42
Dangerous attack
64
1
Off Target
9
38%
Possession
62%
39%
Possession(HT)
61%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/0.9 | Goal | 1.3/1 |
0.7/1.5 | Miss | 1.3/1.3 |
10.3/10.8 | Shot | 10.7/9.5 |
6.3/5.6 | Corner | 4/6.2 |
2.7/2.6 | Yellow Card | 3.7/3.1 |
47.7%/51.2% | Possession | 47%/52.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 9% | 1-15 | 11% | 5% |
26% | 16% | 16-30 | 14% | 13% |
8% | 21% | 31-45 | 20% | 18% |
17% | 16% | 46-60 | 20% | 8% |
11% | 9% | 61-75 | 11% | 29% |
26% | 26% | 76-90 | 22% | 24% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(20) | Away(19) | Home(19) | Away(21) | |
---|---|---|---|---|
2 | 2 | HT win/FT win | 5 | 4 |
4 | 3 | HT draw/FT win | 2 | 4 |
1 | 0 | HT loss/FT win | 0 | 1 |
3 | 0 | HT win/FT draw | 0 | 0 |
5 | 4 | HT draw/FT draw | 4 | 4 |
1 | 1 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 0 | 1 |
2 | 4 | HT draw/FT loss | 3 | 4 |
2 | 5 | HT loss/FT loss | 5 | 3 |