Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
71' | 0-0 | - - - | - - - | ||||
81' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
71' | 0-0 | - - - | - - - | ||||
81' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Galeano

71
79






Match Stats
5
Corner Kicks
4
4
Corner Kicks(HT)
2
2
Yellow Cards
3
0
Red Cards
1
9
Shots
6
6
Shots On Goal
6
70
Attack
50
58
Dangerous attack
59
3
Off Target
0
56%
Possession
44%
61%
Possession(HT)
39%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.4 | Goal | 0.7/1 |
1.3/0.8 | Miss | 1.7/1.5 |
8.3/8.7 | Shot | 7/9.1 |
2.3/3.6 | Corner | 4.7/4.4 |
2.7/3.2 | Yellow Card | 2.3/2.8 |
47.3%/49.5% | Possession | 49%/51.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 4% | 1-15 | 7% | 17% |
16% | 8% | 16-30 | 18% | 8% |
14% | 16% | 31-45 | 18% | 11% |
14% | 20% | 46-60 | 14% | 8% |
22% | 20% | 61-75 | 14% | 31% |
22% | 32% | 76-90 | 25% | 22% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(25) | Away(22) | Home(21) | Away(21) | |
---|---|---|---|---|
7 | 7 | HT win/FT win | 2 | 3 |
5 | 3 | HT draw/FT win | 1 | 3 |
2 | 0 | HT loss/FT win | 0 | 0 |
1 | 0 | HT win/FT draw | 1 | 1 |
7 | 4 | HT draw/FT draw | 9 | 5 |
0 | 1 | HT loss/FT draw | 1 | 0 |
0 | 2 | HT win/FT loss | 0 | 0 |
2 | 2 | HT draw/FT loss | 3 | 5 |
1 | 3 | HT loss/FT loss | 4 | 4 |