Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
59' | 0-0 | - - - | - - - | ||||
87' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
59' | 0-0 | - - - | - - - | ||||
92' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
60

90






Match Stats
4
Corner Kicks
0
3
Corner Kicks(HT)
0
3
Yellow Cards
2
2
Shots
4
0
Shots On Goal
2
51
Attack
64
21
Dangerous attack
38
2
Off Target
2
48%
Possession
52%
43%
Possession(HT)
57%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/0.8 | Goal | 2/1.5 |
1.7/1.1 | Miss | 0.7/0.6 |
8/9.4 | Shot | 8.7/8.9 |
4/4.6 | Corner | 4.7/5.2 |
2.3/2.4 | Yellow Card | 3/2.3 |
50%/48.7% | Possession | 53%/53.1% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 4% | 1-15 | 5% | 7% |
21% | 29% | 16-30 | 15% | 17% |
17% | 25% | 31-45 | 26% | 28% |
7% | 6% | 46-60 | 21% | 7% |
21% | 10% | 61-75 | 7% | 21% |
21% | 23% | 76-90 | 23% | 17% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(9) | Away(8) | Home(25) | Away(27) | |
---|---|---|---|---|
1 | 1 | HT win/FT win | 5 | 3 |
1 | 3 | HT draw/FT win | 8 | 5 |
0 | 0 | HT loss/FT win | 1 | 0 |
0 | 0 | HT win/FT draw | 2 | 1 |
2 | 2 | HT draw/FT draw | 3 | 6 |
0 | 0 | HT loss/FT draw | 2 | 0 |
0 | 0 | HT win/FT loss | 0 | 0 |
2 | 1 | HT draw/FT loss | 2 | 4 |
3 | 1 | HT loss/FT loss | 2 | 8 |