Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
43' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
90' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
43' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
90' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Phil Foden

44
62

Gabriel Fernando de Jesus
Riyad Mahrez


67
68


68


77

Raheem Sterling
Phil Foden


82
86







Lineup
31 | Ederson Santana de Moraes | 26 | Robert Sanchez |
3 | Ruben Dias | 5 | Lewis Dunk |
5 | John Stones | 33 | Dan Burn |
11 | Olexandr Zinchenko | 4 | Adam Webster |
27 | João Cancelo | 24 | Davy Propper |
16 | Rodrigo Hernandez | 3 | Ben White |
8 | Ilkay Gundogan | 30 | Bernardo Fernandes da Silva Junior |
20 | Bernardo Mota Veiga de Carvalho e Silva | 34 | Joel Veltman |
17 | Kevin De Bruyne | 11 | Leandro Trossard |
47 | Phil Foden | 10 | Alexis Mac Allister |
26 | Riyad Mahrez | 22 | Percy Tau |
Backup
2 | Kyle Walker | 13 | Pascal Gross |
7 | Raheem Sterling | 31 | Christian Walton |
22 | Benjamin Mendy | 9 | Neal Maupay |
25 | Fernando Luis Roza, Fernandinho | 20 | Solomon March |
9 | Gabriel Fernando de Jesus | 29 | Andi Zeqiri |
13 | Zackary Steffen | 41 | Max Sanders |
21 | Ferran Torres | 54 | Jensen Weir |
78 | Taylor Harwood-Bellis | 67 | Reda Khadra |
79 | Luke Mbete | 47 | Teddy Jenks |
Match Stats
8
Corner Kicks
4
7
Corner Kicks(HT)
1
0
Yellow Cards
2
16
Shots
5
6
Shots On Goal
1
155
Attack
80
100
Dangerous attack
39
4
Off Target
3
6
Blocked
1
12
Free Kicks
6
65%
Possession
35%
69%
Possession(HT)
31%
725
Pass
383
90%
Pass Success
78%
4
Fouls
12
2
Offsides
2
25
Heads
25
15
Head Success
10
1
Saves
5
16
Tackles
21
18
Dribbles
11
15
Throw ins
12
1
Hit The Post
0
16
Tackle Success
21
13
Intercept
11
1
Assists
0
Kick-off
*
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.7/2.1 | Goal | 1.3/1.1 |
0.3/0.3 | Miss | 1.7/1.5 |
9.3/8 | Shot | 10.3/10.2 |
4/6.1 | Corner | 5.7/5.9 |
1.3/1.3 | Yellow Card | 2/1.8 |
6/6.8 | Fouls | 12.7/11.6 |
59.7%/61.6% | Possession | 56%/53% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 14% | 1-15 | 10% | 8% |
20% | 19% | 16-30 | 13% | 18% |
17% | 14% | 31-45 | 15% | 22% |
10% | 14% | 46-60 | 21% | 18% |
17% | 9% | 61-75 | 13% | 18% |
18% | 28% | 76-90 | 26% | 16% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(27) | Away(27) | Home(28) | Away(28) | |
---|---|---|---|---|
16 | 12 | HT win/FT win | 2 | 5 |
3 | 3 | HT draw/FT win | 3 | 1 |
1 | 0 | HT loss/FT win | 0 | 0 |
1 | 1 | HT win/FT draw | 2 | 2 |
2 | 2 | HT draw/FT draw | 7 | 6 |
1 | 1 | HT loss/FT draw | 3 | 2 |
0 | 1 | HT win/FT loss | 0 | 1 |
2 | 1 | HT draw/FT loss | 6 | 2 |
1 | 6 | HT loss/FT loss | 5 | 9 |