Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
35' | 0-0 | - - - | - - - | ||||
37' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
88' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
35' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
88' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Boulanseur

36





Match Stats
3
Corner Kicks
3
1
Corner Kicks(H/T)
1
8
Shots
8
3
Shots On Goal
5
111
Attack
130
64
Dangerous attack
84
5
Off Target
3
49%
Possession
51%
54%
Possession(H/T)
46%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.2 | Goal | 0.7/0.9 |
0.3/0.9 | Miss | 0.7/0.5 |
8/9 | Shot | 6.5/8.6 |
4/6.2 | Corner | 6.5/3.9 |
2.5/2 | Yellow Card | 1/2.1 |
47%/49.4% | Possession | 60%/51.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 11% | 1-15 | 24% | 3% |
15% | 18% | 16-30 | 10% | 14% |
21% | 14% | 31-45 | 21% | 18% |
21% | 22% | 46-60 | 21% | 29% |
15% | 7% | 61-75 | 10% | 11% |
18% | 25% | 76-90 | 10% | 22% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(0) | Away(0) | Home(0) | Away(0) | |
---|---|---|---|---|
0 | 0 | HT win/FT win | 0 | 0 |
0 | 0 | HT draw/FT win | 0 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 0 | HT win/FT draw | 0 | 0 |
0 | 0 | HT draw/FT draw | 0 | 0 |
0 | 0 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 0 | 0 |
0 | 0 | HT draw/FT loss | 0 | 0 |
0 | 0 | HT loss/FT loss | 0 | 0 |

