Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
25' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
91' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
25' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
91' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
15

26

Britt Assombalonga
Chuba Akpom


46
Jonathan Howson
Sam Morsy


46
Djed Spence
Lewis Wing


46
62


Duncan Watmore
Marvin Johnson


64
71

76


Hayden Coulson
Marcus Tavernier


76
Anfernee Dijksteel

82
90







Lineup
1 | Marcus Bettinelli | 30 | Neil Etheridge |
10 | Chuba Akpom | 11 | Jeremie Bela |
27 | Marc Joel Bola | 2 | Maxime Colin |
2 | Anfernee Dijksteel | 12 | Harlee Dean |
6 | Dael Fry | 5 | George Friend |
3 | Marvin Johnson | 9 | Scott Hogan |
17 | Patrick McNair | 6 | Maikel Kieftenbeld |
5 | Sam Morsy | 17 | Ivan Sanchez Aguayo |
22 | George Saville | 19 | Mikel San Jose Dominguez |
7 | Marcus Tavernier | 34 | Ivan Sunjic |
8 | Lewis Wing | 23 | Jon Toral |
Backup
13 | Jordan Gideon Archer | 15 | Jake Clarke-Salter |
9 | Britt Assombalonga | 8 | Adam Clayton |
33 | Hayden Coulson | 25 | Josh Cogley |
34 | Hayden Hackney | 35 | Alen Halilovic |
16 | Jonathan Howson | 10 | Lucas Jutkiewicz |
19 | Patrick Roberts | 14 | Jonathan Leko |
29 | Djed Spence | 3 | Kristian Pedersen |
18 | Duncan Watmore | 1 | Andres Tomas Prieto Albert |
15 | Nathan Wood-Gordon | 4 | Marc Roberts |
Match Stats
6
Corner Kicks
4
4
Corner Kicks(HT)
1
1
Yellow Cards
2
8
Shots
6
3
Shots On Goal
2
100
Attack
129
42
Dangerous attack
58
3
Off Target
2
2
Blocked
2
48%
Possession
52%
44%
Possession(HT)
56%
332
Pass
368
55%
Pass Success
63%
12
Fouls
16
3
Offsides
2
85
Heads
85
39
Head Success
46
1
Saves
2
9
Tackles
11
4
Dribbles
10
39
Throw ins
28
1
Hit The Post
0
9
Tackle Success
11
14
Intercept
8
0
Assists
1
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.7 | Goal | -/0.7 |
1.7/1.4 | Miss | 3/2 |
8.7/9.3 | Shot | 15.7/11.7 |
6.3/5.3 | Corner | 4/3.3 |
2.3/2 | Yellow Card | 1/2.2 |
11/11.1 | Fouls | 13.3/16.5 |
53.7%/47.1% | Possession | 43%/45.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 18% | 1-15 | 12% | 18% |
17% | 13% | 16-30 | 16% | 12% |
17% | 27% | 31-45 | 24% | 14% |
15% | 5% | 46-60 | 20% | 12% |
10% | 13% | 61-75 | 4% | 8% |
30% | 21% | 76-90 | 24% | 34% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(34) | Away(35) | Home(35) | Away(35) | |
---|---|---|---|---|
7 | 6 | HT win/FT win | 5 | 5 |
6 | 4 | HT draw/FT win | 3 | 5 |
0 | 0 | HT loss/FT win | 0 | 0 |
3 | 1 | HT win/FT draw | 1 | 2 |
5 | 6 | HT draw/FT draw | 7 | 11 |
2 | 3 | HT loss/FT draw | 1 | 0 |
0 | 0 | HT win/FT loss | 2 | 0 |
3 | 3 | HT draw/FT loss | 6 | 6 |
8 | 12 | HT loss/FT loss | 10 | 6 |