Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
00' | 0-0 | - - - | - - - | ||||
40' | 0-1 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
88' | 1-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
02' | 0-0 | - - - | - - - | ||||
40' | 0-1 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
93' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
4

Kamandani

41





Match Stats
5
Corner Kicks
3
2
Corner Kicks(HT)
3
4
Yellow Cards
3
10
Shots
5
6
Shots On Goal
1
115
Attack
104
70
Dangerous attack
43
4
Off Target
4
56%
Possession
44%
61%
Possession(HT)
39%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/0.7 | Goal | 1/0.5 |
1.3/1.2 | Miss | 1.7/1.6 |
5/8.3 | Shot | 9/10.4 |
3.3/2.1 | Corner | 2/3.2 |
1/1.7 | Yellow Card | 2/1.8 |
52.7%/46.2% | Possession | 45.3%/45% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
19% | 5% | 1-15 | 8% | 4% |
0% | 18% | 16-30 | 0% | 16% |
26% | 24% | 31-45 | 29% | 18% |
11% | 10% | 46-60 | 20% | 13% |
23% | 21% | 61-75 | 16% | 11% |
19% | 18% | 76-90 | 25% | 34% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(21) | Away(20) | Home(20) | Away(21) | |
---|---|---|---|---|
1 | 5 | HT win/FT win | 3 | 0 |
3 | 0 | HT draw/FT win | 2 | 2 |
1 | 0 | HT loss/FT win | 1 | 0 |
1 | 0 | HT win/FT draw | 1 | 0 |
9 | 6 | HT draw/FT draw | 4 | 4 |
1 | 0 | HT loss/FT draw | 1 | 1 |
0 | 1 | HT win/FT loss | 0 | 0 |
1 | 3 | HT draw/FT loss | 4 | 8 |
4 | 5 | HT loss/FT loss | 4 | 6 |