Crown Early & Live Odds
Type | Early | Live | ||||
---|---|---|---|---|---|---|
1x2 | - - - | - - - | ||||
HDP | - - - | - - - | ||||
O/U | - - - | - - - |
Standings
Neman Grodno
Rank: [4]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 28 | 15 | 5 | 8 | 13 | 50 | 4 | 54% |
Home | 14 | 8 | 2 | 4 | 8 | 26 | 6 | 57% |
Away | 14 | 7 | 3 | 4 | 5 | 24 | 4 | 50% |
Last | 6 | 4 | 0 | 2 | 5 | 12 | 0 | 67% |
Slutsksakhar Slutsk
Rank: [14]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 28 | 8 | 3 | 17 | -23 | 27 | 14 | 29% |
Home | 14 | 4 | 3 | 7 | -4 | 15 | 14 | 29% |
Away | 14 | 4 | 0 | 10 | -19 | 12 | 14 | 29% |
Last | 6 | 2 | 0 | 4 | -8 | 6 | 0 | 33% |
Head to Head
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
BLR D1
|
Slutsksakhar Slutsk Neman Grodno | 01 | 01 |
0
0
W
W
|
INT CF
|
Neman Grodno Slutsksakhar Slutsk | 00 | 11 |
0
0
D
D
|
BLR D1
|
Slutsksakhar Slutsk Neman Grodno | 20 | 21 |
0/0.5
0/0.5
L
L
|
BLR D1
|
Neman Grodno Slutsksakhar Slutsk | 00 | 00 |
0.5
0/0.5
L
L
|
BLR D1
|
Neman Grodno Slutsksakhar Slutsk | 01 | 03 |
0/0.5
0
L
L
|
BLR D1
|
Slutsksakhar Slutsk Neman Grodno | 11 | 11 |
0
0
D
D
|
BLR D1
|
Slutsksakhar Slutsk Neman Grodno | 02 | 12 |
0/0.5
0
W
W
|
BLR D1
|
Neman Grodno Slutsksakhar Slutsk | 11 | 21 |
0
0/0.5
W
L
|
BLR D1
|
Slutsksakhar Slutsk Neman Grodno | 00 | 00 |
0
0
D
D
|
BLR D1
|
Neman Grodno Slutsksakhar Slutsk | 00 | 00 |
0/0.5
0
L
D
|
BLR D1
|
Slutsksakhar Slutsk Neman Grodno | 00 | 00 |
0/0.5
0/0.5
W
W
|
BLR D1
|
Neman Grodno Slutsksakhar Slutsk | 02 | 04 |
0
0
L
L
|
BLR D1
|
Neman Grodno Slutsksakhar Slutsk | 10 | 20 |
0/0.5
0
W
W
|
BLR D1
|
Slutsksakhar Slutsk Neman Grodno | 00 | 00 |
0/0.5
0
W
D
|
BLR D1
|
Slutsksakhar Slutsk Neman Grodno | 01 | 02 |
-0/0.5
0
W
W
|
BLR D1
|
Neman Grodno Slutsksakhar Slutsk | 01 | 01 |
0.5/1
0/0.5
L
L
|
INT CF
|
Slutsksakhar Slutsk Neman Grodno | 10 | 11 |
-0.5
L
|
Last Matches
Neman Grodno
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Slutsksakhar Slutsk
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 8 | 9 | 3 | 3 |
Home vs Last 8 | 6 | 2 | 5 |
Away vs Top 8 | 3 | 3 | 10 |
Away vs Last 8 | 5 | 0 | 7 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
19 | 10 | Get | 5 | 11 |
1.9 | 2 | Avarage Get | 1 | 1.1 |
13 | 5 | Miss | 10 | 23 |
1.3 | 1 | Avarage Miss | 2 | 2.3 |
60% | 60% | Win% | 20% | 30% |
0% | 0% | Draw% | 0% | 0% |
40% | 40% | Loss% | 80% | 70% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
28 | 0 | 1 | 6 | 3 | 0 | 4 | 11.8 | 3.5 |
27 | 3 | 2 | 2 | 6 | 0 | 1 | 10.7 | 4.9 |
26 | 4 | 0 | 4 | 4 | 0 | 4 | 9.3 | 4.1 |
25 | 4 | 0 | 4 | 3 | 1 | 4 | 10.0 | 4.6 |
Handicap
Neman Grodno | Slutsksakhar Slutsk | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 16(62%) | 9(35%) | 10(36%) | 17(61%) |
Home | 9(64%) | 5(36%) | 6(43%) | 7(50%) |
Away | 7(58%) | 4(33%) | 4(29%) | 10(71%) |
Last 6 |
L L W W W L
|
L W L L W L
|
Fixture (3 Matches)
Neman Grodno |
Near | |
---|---|---|
BLR D1
|
Dinamo Brest Neman Grodno | 6 days |
Slutsksakhar Slutsk |
Near | |
---|---|---|
BLR D1
|
Slutsksakhar Slutsk Smolevichy-STI | 6 days |