Events
19


39
48

65

71






Match Stats
4
Corner Kicks
4
3
Corner Kicks(H/T)
3
1
Yellow Cards
1
7
Shots
14
3
Shots On Goal
5
88
Attack
119
55
Dangerous attack
80
4
Off Target
9
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/0.5 | Goal | 1.3/1.2 |
3.3/1.8 | Miss | 2/1.4 |
12.3/12.2 | Shot | 15.3/12.8 |
4/3.3 | Corner | 5.3/4.6 |
2.7/2.5 | Yellow Card | 4/3.6 |
-/- | Fouls | 14.3/14.9 |
34%/39% | Possession | 43.7%/46.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
0% | 0% | 1-15 | 18% | 17% |
0% | 11% | 16-30 | 14% | 25% |
20% | 11% | 31-45 | 22% | 14% |
0% | 27% | 46-60 | 12% | 17% |
0% | 33% | 61-75 | 14% | 7% |
80% | 16% | 76-90 | 16% | 17% |

