Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events

55
74


78





Match Stats
7
Corner Kicks
12
5
Corner Kicks(H/T)
8
1
Yellow Cards
2
11
Shots
14
7
Shots On Goal
5
63
Attack
84
36
Dangerous attack
54
4
Off Target
9
44%
Possession
56%
44%
Possession(H/T)
56%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
3.3/2.9 | Goal | 2.3/3.3 |
2.3/2.6 | Miss | 1/0.7 |
9/11.5 | Shot | 11.3/8.8 |
7/5.4 | Corner | 5.7/5.8 |
1/1.6 | Yellow Card | 4.3/2.2 |
45%/47% | Possession | 62%/57.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 17% | 1-15 | 10% | 12% |
16% | 14% | 16-30 | 12% | 22% |
10% | 18% | 31-45 | 16% | 9% |
10% | 18% | 46-60 | 17% | 19% |
24% | 10% | 61-75 | 23% | 19% |
21% | 18% | 76-90 | 19% | 16% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(12) | Away(14) | Home(14) | Away(14) | |
---|---|---|---|---|
6 | 1 | HT win/FT win | 10 | 8 |
0 | 1 | HT draw/FT win | 1 | 5 |
0 | 1 | HT loss/FT win | 1 | 0 |
0 | 3 | HT win/FT draw | 0 | 0 |
0 | 0 | HT draw/FT draw | 0 | 0 |
2 | 1 | HT loss/FT draw | 0 | 0 |
2 | 0 | HT win/FT loss | 0 | 0 |
0 | 1 | HT draw/FT loss | 1 | 0 |
2 | 6 | HT loss/FT loss | 1 | 1 |

