Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
05' | 0-0 | - - - | - - - | ||||
32' | 1-0 | - - - | - - - | ||||
36' | 1-1 | - - - | - - - | ||||
45' | 1-2 | - - - | - - - | ||||
HT | 1-2 | - - - | - - - | ||||
48' | 1-2 | - - - | - - - | ||||
70' | 1-3 | - - - | - - - | ||||
91' | 2-3 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
04' | 0-0 | - - - | - - - | ||||
35' | 1-0 | - - - | - - - | ||||
36' | 1-1 | - - - | - - - | ||||
45' | 1-2 | - - - | - - - | ||||
HT | 1-2 | - - - | - - - | ||||
48' | 1-2 | - - - | - - - | ||||
83' | 1-3 | - - - | - - - | ||||
92' | 2-3 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Alfie Mccalmont

6
34

36

38

Zachary Dearnley
Callum Whelan


46
Dylan Fage
Raphael Diarra


46
Cameron Borthwick Jackson
Jordan Barnett


46
49

Danny Rowe
Davis Kellior-Dunn


56
Conor McAleny

61
Danny Rowe

65
Andrea Badan
Zachary Dearnley


69
81


Conor McAleny

84
87

90







Lineup
1 | Ian Lawlor | 31 | Aidan Stone |
17 | Jordan Barnett | 12 | Kellan Gordon |
5 | Carl Piergianni | 6 | Farrend Rawson |
2 | Harry Clarke | 5 | Ryan Sweeney |
22 | Raphael Diarra | 20 | Stephen McLaughlin |
8 | Callum Whelan | 7 | Harry Charsley |
6 | Ben Garrity | 10 | George Maris |
10 | Davis Kellior-Dunn | 32 | George Lapslie |
25 | Alfie Mccalmont | 19 | Jamie Reid |
18 | Conor McAleny | 11 | Andy Cook |
24 | Dylan Bahamboula | 9 | Jordan Bowery |
Backup
14 | Dylan Fage | 22 | Nicky Maynard |
9 | Danny Rowe | 4 | Rollin Menayese |
20 | Andrea Badan | 2 | Corey O Keeffe |
33 | Laurence Bilboe | 29 | Jason Law |
34 | Tom Hamer | 15 | Aaron O Driscoll |
19 | Zachary Dearnley | 3 | Malvind Benning |
3 | Cameron Borthwick Jackson | 1 | Marek Stech |
Match Stats
6
Corner Kicks
4
3
Corner Kicks(HT)
2
2
Yellow Cards
2
10
Shots
16
5
Shots On Goal
5
84
Attack
108
34
Dangerous attack
68
2
Off Target
9
3
Blocked
2
57%
Possession
43%
47%
Possession(HT)
53%
415
Pass
308
70%
Pass Success
67%
13
Fouls
8
3
Offsides
0
42
Heads
42
22
Head Success
20
2
Saves
2
17
Tackles
21
1
Dribbles
3
36
Throw ins
34
0
Hit The Post
2
17
Tackle Success
21
13
Intercept
19
0
Assists
2
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.6 | Goal | 2.3/1.7 |
2/1.7 | Miss | 0.7/1.1 |
12.3/12.7 | Shot | 12.3/11.6 |
5.7/4.8 | Corner | 3.3/5.6 |
1.7/2.2 | Yellow Card | 0.7/1 |
9.7/13.4 | Fouls | 12.7/13 |
52.3%/46.6% | Possession | 49.7%/51.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 8% | 1-15 | 17% | 10% |
12% | 19% | 16-30 | 15% | 14% |
15% | 19% | 31-45 | 15% | 8% |
21% | 12% | 46-60 | 12% | 12% |
7% | 21% | 61-75 | 20% | 19% |
35% | 19% | 76-90 | 17% | 31% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(30) | Away(29) | Home(29) | Away(30) | |
---|---|---|---|---|
5 | 4 | HT win/FT win | 6 | 5 |
2 | 4 | HT draw/FT win | 0 | 3 |
1 | 1 | HT loss/FT win | 0 | 1 |
2 | 1 | HT win/FT draw | 2 | 0 |
5 | 6 | HT draw/FT draw | 7 | 9 |
1 | 2 | HT loss/FT draw | 2 | 2 |
0 | 0 | HT win/FT loss | 2 | 0 |
4 | 3 | HT draw/FT loss | 5 | 3 |
10 | 8 | HT loss/FT loss | 5 | 7 |