Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
14' | 0-0 | - - - | - - - | ||||
20' | 1-0 | - - - | - - - | ||||
27' | 2-0 | - - - | - - - | ||||
36' | 3-0 | - - - | - - - | ||||
HT | 3-0 | - - - | - - - | ||||
50' | 3-0 | - - - | - - - | ||||
56' | 3-1 | - - - | - - - | ||||
87' | 4-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
17' | 0-0 | - - - | - - - | ||||
20' | 1-0 | - - - | - - - | ||||
29' | 2-0 | - - - | - - - | ||||
43' | 3-0 | - - - | - - - | ||||
HT | 3-0 | - - - | - - - | ||||
50' | 3-0 | - - - | - - - | ||||
57' | 3-1 | - - - | - - - | ||||
87' | 4-1 | - - - | - - - |
Events

17

20

30
51


58





Match Stats
6
Corner Kicks
10
3
Corner Kicks(H/T)
5
2
Yellow Cards
6
19
Shots
11
9
Shots On Goal
1
137
Attack
119
69
Dangerous attack
80
10
Off Target
10
51%
Possession
49%
61%
Possession(H/T)
39%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/2.1 | Goal | 3/1.7 |
1.7/1.3 | Miss | 2/2.2 |
13.7/9.8 | Shot | 10.7/10.6 |
4.7/5.5 | Corner | 4/3.6 |
1.5/1.4 | Yellow Card | 1.7/2.5 |
51.5%/57.6% | Possession | 49.3%/48.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
4% | 10% | 1-15 | 5% | 13% |
17% | 14% | 16-30 | 11% | 20% |
17% | 16% | 31-45 | 14% | 10% |
18% | 22% | 46-60 | 22% | 13% |
10% | 12% | 61-75 | 14% | 16% |
28% | 20% | 76-90 | 31% | 26% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(7) | Away(15) | Home(0) | Away(0) | |
---|---|---|---|---|
2 | 5 | HT win/FT win | 0 | 0 |
1 | 3 | HT draw/FT win | 0 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
1 | 1 | HT win/FT draw | 0 | 0 |
0 | 2 | HT draw/FT draw | 0 | 0 |
1 | 1 | HT loss/FT draw | 0 | 0 |
0 | 2 | HT win/FT loss | 0 | 0 |
0 | 0 | HT draw/FT loss | 0 | 0 |
2 | 1 | HT loss/FT loss | 0 | 0 |

