Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
10' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
53' | 1-1 | - - - | - - - | ||||
68' | 1-2 | - - - | - - - | ||||
77' | 2-2 | - - - | - - - | ||||
92' | 3-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
10' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
53' | 1-1 | - - - | - - - | ||||
68' | 1-2 | - - - | - - - | ||||
77' | 2-2 | - - - | - - - | ||||
92' | 3-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
13

21

Rafael de Jesus Bonfim

30
Marcelo Oliveira Pinto

35
39

Alex da Silva

45
Pedro Ken Morimoto Moreira

53
54

55

Jean Carlo Bernieri Fernandes

69
Ricardo Bueno da Silva

78
88






Match Stats
7
Corner Kicks
4
2
Corner Kicks(HT)
1
3
Yellow Cards
4
13
Shots
5
7
Shots On Goal
4
108
Attack
86
76
Dangerous attack
50
6
Off Target
1
63%
Possession
37%
69%
Possession(HT)
31%
12
Fouls
27
1
Offsides
0
1
Saves
3
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.1 | Goal | 1.7/0.8 |
0.7/0.9 | Miss | -/0.9 |
9/10 | Shot | 10/10.4 |
6/4.8 | Corner | 5.3/5.6 |
2.7/2.7 | Yellow Card | 2.7/2.8 |
20.3/17.9 | Fouls | 17.3/16.3 |
48%/47.5% | Possession | 47.7%/50.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 30% | 1-15 | 5% | 10% |
15% | 10% | 16-30 | 20% | 10% |
12% | 10% | 31-45 | 8% | 25% |
15% | 26% | 46-60 | 20% | 12% |
18% | 10% | 61-75 | 20% | 10% |
30% | 13% | 76-90 | 23% | 30% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(36) | Away(36) | Home(36) | Away(36) | |
---|---|---|---|---|
8 | 1 | HT win/FT win | 8 | 6 |
9 | 3 | HT draw/FT win | 8 | 6 |
2 | 2 | HT loss/FT win | 0 | 0 |
3 | 0 | HT win/FT draw | 2 | 3 |
6 | 11 | HT draw/FT draw | 7 | 1 |
0 | 3 | HT loss/FT draw | 2 | 2 |
1 | 1 | HT win/FT loss | 1 | 1 |
3 | 7 | HT draw/FT loss | 4 | 6 |
4 | 8 | HT loss/FT loss | 4 | 11 |