Events

49

77
87






Match Stats
3
Corner Kicks
5
1
Corner Kicks(H/T)
2
2
Yellow Cards
8
16
Shots
10
6
Shots On Goal
4
103
Attack
108
74
Dangerous attack
70
10
Off Target
6
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/1 | Goal | 1/0.7 |
2/1.5 | Miss | 1.7/1.6 |
16/12 | Shot | 19.7/16.6 |
3/5.2 | Corner | 3.7/3.5 |
-/1.7 | Yellow Card | 1.3/1.6 |
-/42% | Possession | 29%/38.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 11% | 1-15 | 11% | 13% |
2% | 31% | 16-30 | 11% | 16% |
22% | 13% | 31-45 | 38% | 16% |
10% | 15% | 46-60 | 5% | 6% |
22% | 4% | 61-75 | 16% | 16% |
32% | 22% | 76-90 | 16% | 30% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(8) | Away(9) | Home(7) | Away(5) | |
---|---|---|---|---|
1 | 2 | HT win/FT win | 3 | 0 |
2 | 1 | HT draw/FT win | 0 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 0 | HT win/FT draw | 0 | 0 |
2 | 1 | HT draw/FT draw | 1 | 1 |
0 | 3 | HT loss/FT draw | 1 | 0 |
0 | 0 | HT win/FT loss | 0 | 0 |
1 | 1 | HT draw/FT loss | 2 | 0 |
2 | 1 | HT loss/FT loss | 0 | 4 |

