Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
05' | 0-0 | - - - | - - - | ||||
27' | 1-0 | - - - | - - - | ||||
44' | 2-0 | - - - | - - - | ||||
HT | 2-0 | - - - | - - - | ||||
63' | 2-0 | - - - | - - - | ||||
91' | 3-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
05' | 0-0 | - - - | - - - | ||||
29' | 1-0 | - - - | - - - | ||||
45' | 2-0 | - - - | - - - | ||||
HT | 2-0 | - - - | - - - | ||||
63' | 2-0 | - - - | - - - | ||||
92' | 3-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Jonson Scott Clarke-Harris

7
14


Sammie Szmodics

30
Jack Taylor

61
Sammie Szmodics

65
65


Ricky Jade-Jones
Jonson Scott Clarke-Harris


69
Idris Kanu
Joe Ward


69
Reece Brown
Sammie Szmodics


74
76


77


Frazer Blake-Tracy
Dan Butler


86
Mohamed Eisa
Siriki Dembele


87
90






Lineup
1 | Christy Pym | 13 | Andrew Fisher |
24 | Niall Mason | 12 | Ethan Laird |
6 | Frankie Kent | 5 | Regan Poole |
5 | Mark Beevers | 3 | Dean Lewington |
8 | Jack Taylor | 18 | Lasse Sorenson |
22 | Ethan Hamilton | 7 | Ben Gladwin |
3 | Dan Butler | 16 | Andrew Surman |
23 | Joe Ward | 29 | Matthew Sorinola |
10 | Siriki Dembele | 21 | Daniel Harvie |
15 | Sammie Szmodics | 35 | Cameron Jerome |
9 | Jonson Scott Clarke-Harris | 10 | Scott Fraser |
Backup
13 | Daniel Gyollai | 20 | Joe Mason |
16 | Harrison Burrows | 11 | Charlie Brown |
7 | Mohamed Eisa | 15 | Warren O Hora |
18 | Frazer Blake-Tracy | 36 | Lenell John-Lewis |
12 | Reece Brown | 28 | Jack Davies |
19 | Idris Kanu | 2 | George Williams |
17 | Ricky Jade-Jones | 1 | Lee Nicholls |
Match Stats
4
Corner Kicks
6
2
Corner Kicks(HT)
3
1
Yellow Cards
1
6
Shots
13
4
Shots On Goal
1
87
Attack
129
19
Dangerous attack
88
2
Off Target
6
0
Blocked
6
35%
Possession
65%
34%
Possession(HT)
66%
286
Pass
526
67%
Pass Success
84%
14
Fouls
9
2
Offsides
1
23
Heads
23
12
Head Success
11
1
Saves
1
35
Tackles
16
6
Dribbles
16
24
Throw ins
31
0
Hit The Post
1
35
Tackle Success
16
21
Intercept
6
3
Assists
0
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.3/1.8 | Goal | 2.3/1.9 |
1/1.2 | Miss | 0.7/0.7 |
13.7/12 | Shot | 11/9.6 |
3.7/4.7 | Corner | 2/4.5 |
2.3/1.8 | Yellow Card | 0.5/1.9 |
17/11.6 | Fouls | 11.5/11.2 |
47%/54% | Possession | 54%/60.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 5% | 1-15 | 11% | 37% |
16% | 10% | 16-30 | 11% | 11% |
14% | 16% | 31-45 | 15% | 4% |
12% | 32% | 46-60 | 25% | 9% |
22% | 16% | 61-75 | 15% | 13% |
20% | 18% | 76-90 | 20% | 23% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(26) | Away(29) | Home(28) | Away(29) | |
---|---|---|---|---|
13 | 7 | HT win/FT win | 6 | 2 |
5 | 1 | HT draw/FT win | 5 | 2 |
1 | 1 | HT loss/FT win | 1 | 0 |
0 | 3 | HT win/FT draw | 0 | 0 |
3 | 4 | HT draw/FT draw | 2 | 7 |
1 | 0 | HT loss/FT draw | 4 | 1 |
0 | 1 | HT win/FT loss | 1 | 1 |
0 | 6 | HT draw/FT loss | 3 | 7 |
3 | 6 | HT loss/FT loss | 6 | 9 |