Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
42' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
60' | 1-0 | - - - | - - - | ||||
84' | 2-0 | - - - | - - - | ||||
91' | 3-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
42' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
60' | 1-0 | - - - | - - - | ||||
84' | 2-0 | - - - | - - - | ||||
91' | 3-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Ekramy S.

14
Samy

43
47

56

Sobhi

61
Dunga N.

64
Traore E.

66
Sobhi

85
90






Match Stats
2
Corner Kicks
5
2
Corner Kicks(HT)
3
3
Yellow Cards
2
12
Shots
9
7
Shots On Goal
3
97
Attack
98
71
Dangerous attack
70
5
Off Target
6
55%
Possession
45%
46%
Possession(HT)
54%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.7 | Goal | 1.3/1.7 |
1/0.9 | Miss | 1/1.1 |
5/6.5 | Shot | 10/9.6 |
5.7/4 | Corner | 4.3/3.9 |
1.7/1.4 | Yellow Card | 5/2.4 |
62.7%/59% | Possession | 38.7%/45.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
4% | 20% | 1-15 | 17% | 19% |
17% | 12% | 16-30 | 15% | 11% |
17% | 16% | 31-45 | 21% | 16% |
13% | 12% | 46-60 | 10% | 5% |
23% | 20% | 61-75 | 15% | 25% |
23% | 20% | 76-90 | 19% | 22% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(22) | Away(19) | Home(20) | Away(20) | |
---|---|---|---|---|
5 | 7 | HT win/FT win | 6 | 1 |
6 | 3 | HT draw/FT win | 4 | 5 |
0 | 1 | HT loss/FT win | 0 | 0 |
2 | 2 | HT win/FT draw | 3 | 2 |
2 | 3 | HT draw/FT draw | 2 | 2 |
2 | 0 | HT loss/FT draw | 0 | 1 |
0 | 1 | HT win/FT loss | 0 | 0 |
3 | 1 | HT draw/FT loss | 1 | 2 |
2 | 1 | HT loss/FT loss | 4 | 7 |