Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
14' | 0-0 | - - - | - - - | ||||
38' | 1-1 | - - - | - - - | ||||
44' | 2-1 | - - - | - - - | ||||
HT | 2-1 | - - - | - - - | ||||
54' | 2-1 | - - - | - - - | ||||
84' | 3-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
14' | 0-0 | - - - | - - - | ||||
38' | 1-1 | - - - | - - - | ||||
45' | 2-1 | - - - | - - - | ||||
HT | 2-1 | - - - | - - - | ||||
54' | 2-1 | - - - | - - - | ||||
84' | 3-1 | - - - | - - - |
Events

18
26


29

38

54





Match Stats
3
Corner Kicks
2
1
Corner Kicks(HT)
1
0
Yellow Cards
1
1
Red Cards
0
12
Shots
5
6
Shots On Goal
3
70
Attack
63
45
Dangerous attack
22
6
Off Target
2
61%
Possession
39%
60%
Possession(HT)
40%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.7 | Goal | 0.3/0.9 |
0.7/2 | Miss | 1.3/2.5 |
5.5/9.8 | Shot | 19.7/14.7 |
5/5.2 | Corner | 4.7/3.9 |
3/2.2 | Yellow Card | 3.7/2.8 |
17/15.3 | Fouls | 21/17.4 |
59%/53.8% | Possession | 41.3%/45.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 12% | 1-15 | 16% | 14% |
14% | 25% | 16-30 | 19% | 15% |
21% | 12% | 31-45 | 13% | 15% |
15% | 12% | 46-60 | 11% | 22% |
8% | 20% | 61-75 | 8% | 14% |
27% | 16% | 76-90 | 27% | 15% |