Standings
Real Kings
Rank: [13]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 7 | 1 | 4 | 2 | -3 | 7 | 13 | 14% |
Home | 3 | 1 | 2 | 0 | 2 | 5 | 9 | 33% |
Away | 4 | 0 | 2 | 2 | -5 | 2 | 13 | 0% |
Last | 6 | 1 | 4 | 1 | 1 | 7 | 0 | 17% |
Pretoria Univ
Rank: [10]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 7 | 3 | 0 | 4 | -1 | 9 | 10 | 43% |
Home | 4 | 2 | 0 | 2 | 0 | 6 | 7 | 50% |
Away | 3 | 1 | 0 | 2 | -1 | 3 | 12 | 33% |
Last | 6 | 2 | 0 | 4 | -2 | 6 | 0 | 33% |
Head to Head
0%
Total 8 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
SAFL
|
Pretoria Univ Real Kings | 00 | 11 |
|
SAFL
|
Real Kings Pretoria Univ | 21 | 33 |
|
SAFL
|
Pretoria Univ Real Kings | 10 | 11 |
0
0
D
L
|
SAFL
|
Real Kings Pretoria Univ | 01 | 01 |
|
SAFL
|
Real Kings Pretoria Univ | 00 | 11 |
|
SAFL
|
Pretoria Univ Real Kings | 11 | 23 |
|
SAFL
|
Real Kings Pretoria Univ | 00 | 32 |
|
SAFL
|
Pretoria Univ Real Kings | 12 | 22 |
|
Last Matches
Real Kings
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Pretoria Univ
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 8 | 0 | 2 | 0 |
Home vs Last 8 | 1 | 1 | 2 |
Away vs Top 8 | 0 | 0 | 1 |
Away vs Last 8 | 3 | 0 | 3 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
12 | 7 | Get | 1 | 4 |
1.2 | 1.4 | Avarage Get | 0.2 | 0.4 |
10 | 4 | Miss | 6 | 7 |
1 | 0.8 | Avarage Miss | 1.2 | 0.7 |
40% | 40% | Win% | 0% | 30% |
40% | 60% | Draw% | 0% | 10% |
20% | 0% | Loss% | 100% | 60% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Fixture (3 Matches)
Real Kings |
Near | |
---|---|---|
SAFL
|
Jomo Cosmos Real Kings | 3 days |
SAFL
|
Real Kings Pretoria Callies | 11 days |
SAFL
|
TS Sporting Real Kings | 14 days |
Pretoria Univ |
Near | |
---|---|---|
SAFL
|
Pretoria Univ Uthongathi FC | 4 days |
SAFL
|
Jomo Cosmos Pretoria Univ | 10 days |
SAFL
|
Pretoria Univ Cape Umoya United | 14 days |