Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
05' | 0-0 | - - - | - - - | ||||
08' | 1-0 | - - - | - - - | ||||
14' | 1-1 | - - - | - - - | ||||
45' | 1-2 | - - - | - - - | ||||
HT | 1-2 | - - - | - - - | ||||
56' | 1-2 | - - - | - - - | ||||
76' | 2-2 | - - - | - - - | ||||
91' | 2-3 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
06' | 0-0 | - - - | - - - | ||||
08' | 1-0 | - - - | - - - | ||||
15' | 1-1 | - - - | - - - | ||||
45' | 1-2 | - - - | - - - | ||||
HT | 1-2 | - - - | - - - | ||||
57' | 1-2 | - - - | - - - | ||||
76' | 2-2 | - - - | - - - | ||||
94' | 2-3 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Stephen Humphrys

7
9

16

Jimmy McNulty

43
Ryan McLaughlin
Kwadwo Baah


46
Matthew Lund

48
54


Jake Beesley

59
Stephen Dooley
Matthew Lund


60
62


73

77

Alex Newby
Aaron Morley


81
Stephen Humphrys

90
90







Lineup
1 | Gavin Bazunu | 25 | Owen Evans |
15 | Haydon Roberts | 27 | Tom James |
16 | Matt Done | 3 | Tom Pearce |
13 | Jimmy Keohane | 32 | Adam Long |
4 | Jimmy McNulty | 2 | Tendayi Darikwa |
14 | Oliver Rathbone | 23 | Chris Merrie |
11 | Jake Beesley | 24 | Alex Perry |
21 | Matthew Lund | 15 | Danny Gardner |
8 | Aaron Morley | 22 | Kyle Joseph |
22 | Kwadwo Baah | 9 | Callum Lang |
9 | Stephen Humphrys | 10 | William Keane |
Backup
12 | Jay Lynch | 34 | Luke Robinson |
7 | Stephen Dooley | 30 | Thelo Aasgaard |
18 | Lewis Bradley | 19 | Oliver Crankshaw |
2 | Ryan McLaughlin | 20 | Emeka Obi |
24 | Ethan Brierley | ||
32 | Joe Dunne | ||
10 | Alex Newby |
Match Stats
2
Corner Kicks
9
1
Corner Kicks(HT)
4
1
Yellow Cards
1
1
Red Cards
0
15
Shots
18
5
Shots On Goal
8
93
Attack
106
42
Dangerous attack
54
5
Off Target
6
5
Blocked
4
48%
Possession
52%
54%
Possession(HT)
46%
426
Pass
441
77%
Pass Success
82%
5
Fouls
13
0
Offsides
1
39
Heads
39
27
Head Success
12
5
Saves
2
15
Tackles
12
4
Dribbles
4
11
Throw ins
21
15
Tackle Success
12
6
Intercept
10
2
Assists
2
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.7/2 | Goal | 2/1.5 |
3.7/2.1 | Miss | 1.7/1.9 |
18/15.5 | Shot | 10/14.4 |
6/4.6 | Corner | 4.7/3.9 |
1.3/1.1 | Yellow Card | 1/1.5 |
11/9.9 | Fouls | 10.3/11.6 |
52.7%/51.2% | Possession | 45.3%/43.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
19% | 21% | 1-15 | 10% | 12% |
19% | 14% | 16-30 | 18% | 16% |
12% | 22% | 31-45 | 26% | 10% |
14% | 12% | 46-60 | 12% | 19% |
14% | 14% | 61-75 | 16% | 23% |
19% | 15% | 76-90 | 18% | 16% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(27) | Away(28) | Home(10) | Away(11) | |
---|---|---|---|---|
5 | 7 | HT win/FT win | 1 | 2 |
1 | 2 | HT draw/FT win | 1 | 1 |
0 | 0 | HT loss/FT win | 0 | 0 |
1 | 1 | HT win/FT draw | 0 | 1 |
6 | 1 | HT draw/FT draw | 2 | 0 |
3 | 1 | HT loss/FT draw | 1 | 1 |
1 | 1 | HT win/FT loss | 0 | 0 |
3 | 7 | HT draw/FT loss | 1 | 4 |
7 | 8 | HT loss/FT loss | 4 | 2 |