Crown Early & Live Odds
Type | Early | Live | ||||
---|---|---|---|---|---|---|
HDP | - - - | - - - | ||||
O/U | - - - | - - - | ||||
1x2 | - - - | - - - |
Standings
Rotor Volgograd
Rank: [15]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 14 | 1 | 4 | 9 | -16 | 7 | 15 | 7% |
Home | 7 | 0 | 0 | 7 | -12 | 0 | 16 | 0% |
Away | 7 | 1 | 4 | 2 | -4 | 7 | 11 | 14% |
Last | 6 | 1 | 2 | 3 | -4 | 5 | 0 | 17% |
Ural Sverdlovsk Oblast
Rank: [11]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 14 | 3 | 6 | 5 | -4 | 15 | 11 | 21% |
Home | 8 | 2 | 4 | 2 | -1 | 10 | 11 | 25% |
Away | 6 | 1 | 2 | 3 | -3 | 5 | 12 | 17% |
Last | 6 | 1 | 2 | 3 | -4 | 5 | 0 | 17% |
Head to Head
0%
Total 5 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
RUS D1
|
Ural Sverdlovsk Oblast Rotor Volgograd | 10 | 11 |
0.5/1
0/0.5
W
L
|
INT CF
|
Ural Sverdlovsk Oblast Rotor Volgograd | 01 | 11 |
|
RUS D1
|
Rotor Volgograd Ural Sverdlovsk Oblast | 01 | 04 |
0/0.5
0
L
L
|
RUS D1
|
Ural Sverdlovsk Oblast Rotor Volgograd | 00 | 40 |
1/1.5
L
|
RUS D1
|
Rotor Volgograd(N) Ural Sverdlovsk Oblast | 01 | 12 |
-0/0.5
L
|
Last Matches
Rotor Volgograd
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Ural Sverdlovsk Oblast
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 8 | 1 | 1 | 6 |
Home vs Last 8 | 0 | 3 | 3 |
Away vs Top 8 | 1 | 4 | 1 |
Away vs Last 8 | 2 | 2 | 4 |
Referee Statistics
Referee | Vitaly Meshkov |
Officiate Rotor Volgograd | 0 W 1 D 0 L |
Officiate Ural Sverdlovsk Oblast | 3 W 4 D 3 L |
Officiate Near 10 Matches | 20% |
Avage Yellow Cards Near 10 Matches | 7.3 |
Injured
20 | Zhigulev I. | 77 | Oleg Baklov |
1 | Dovbnya A. | 93 | Aleksey Gerasimov |
8 | Roman Emeljanov | ||
20 | Andrei Panyukov |
Suspension
13 | Makarov S. | ||
28 | Azat Bayryev |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
4 | 3 | Get | 7 | 12 |
0.4 | 0.6 | Avarage Get | 1.4 | 1.2 |
20 | 8 | Miss | 5 | 11 |
2 | 1.6 | Avarage Miss | 1 | 1.1 |
10% | 20% | Win% | 40% | 30% |
20% | 20% | Draw% | 40% | 40% |
70% | 60% | Loss% | 20% | 30% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
14 | 5 | 0 | 3 | 3 | 1 | 4 | 10.3 | 5.1 |
13 | 4 | 0 | 4 | 4 | 0 | 4 | 9.9 | 6.5 |
12 | 3 | 0 | 5 | 6 | 0 | 2 | 8.6 | 6.1 |
11 | 5 | 2 | 1 | 5 | 0 | 3 | 9.5 | 5.6 |
Handicap
Rotor Volgograd | Ural Sverdlovsk Oblast | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 6(50%) | 5(42%) | 8(57%) | 6(43%) |
Home | 1(17%) | 4(67%) | 5(62%) | 3(38%) |
Away | 5(83%) | 1(17%) | 3(50%) | 3(50%) |
Last 6 |
W W W L W L
|
W W L L L L
|
Same Handicap
Rotor Volgograd |
FT | HDP | |
---|---|---|---|
RUS PR
|
Rotor Volgograd Tambov | 0 2 |
0
L
|
RUS PR
|
Rotor Volgograd FK Sochi | 1 2 |
0
L
|
RUS D1
|
Baltika Kaliningrad Rotor Volgograd | 2 1 |
0
L
|
RUS D1
|
Rotor Volgograd Torpedo moskva | 0 2 |
0
L
|
RUS D1
|
FK Krasnodar II Rotor Volgograd | 0 1 |
0
W
|
RUS D1
|
Rotor Volgograd Khimki | 1 1 |
0
D
|
Total Win 1 , Draw 1 , Loss 4 HDP:W 17% |
Ural Sverdlovsk Oblast |
FT | HDP | |
---|---|---|---|
RUS PR
|
FC Ufa Ural Sverdlovsk Oblast | 1 2 |
0
W
|
RUS PR
|
Ural Sverdlovsk Oblast Dynamo Moscow | 0 2 |
0
L
|
RUS PR
|
Ural Sverdlovsk Oblast Arsenal Tula | 1 3 |
0
L
|
RUS PR
|
Ural Sverdlovsk Oblast Dynamo Moscow | 2 1 |
0
W
|
RUS PR
|
Ural Sverdlovsk Oblast Rubin Kazan | 1 2 |
0
L
|
INT CF
|
FC Avan Academy Ural Sverdlovsk Oblast | 1 1 |
0
D
|
Total Win 2 , Draw 1 , Loss 3 HDP:W 33% |
Fixture (3 Matches)
Rotor Volgograd |
Near | |
---|---|---|
RUS PR
|
Spartak Moscow Rotor Volgograd | 7 days |
RUS PR
|
FC Krasnodar Rotor Volgograd | 13 days |
RUS PR
|
Rotor Volgograd FC Ufa | 20 days |
Ural Sverdlovsk Oblast |
Near | |
---|---|---|
RUS PR
|
Ural Sverdlovsk Oblast FK Sochi | 7 days |
RUS PR
|
Zenit St. Petersburg Ural Sverdlovsk Oblast | 13 days |
RUS PR
|
CSKA Moscow Ural Sverdlovsk Oblast | 20 days |