Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
59' | 0-0 | - - - | - - - | ||||
87' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
59' | 0-0 | - - - | - - - | ||||
87' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Mahini

60
89


90





Match Stats
4
Corner Kicks
4
2
Corner Kicks(HT)
1
2
Yellow Cards
1
6
Shots
6
4
Shots On Goal
2
113
Attack
108
53
Dangerous attack
75
2
Off Target
4
52%
Possession
48%
58%
Possession(HT)
42%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/0.5 | Goal | 1.3/0.9 |
1/0.8 | Miss | 1.7/1.3 |
9/10.4 | Shot | 7.3/9.1 |
6/5.1 | Corner | 5.7/3.7 |
0.5/2.1 | Yellow Card | 3/2.4 |
48%/52.4% | Possession | 48.7%/43.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 13% | 1-15 | 8% | 11% |
11% | 16% | 16-30 | 5% | 18% |
7% | 16% | 31-45 | 25% | 6% |
19% | 13% | 46-60 | 25% | 20% |
26% | 16% | 61-75 | 8% | 13% |
26% | 23% | 76-90 | 27% | 27% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(21) | Away(20) | Home(21) | Away(20) | |
---|---|---|---|---|
2 | 1 | HT win/FT win | 4 | 2 |
3 | 0 | HT draw/FT win | 1 | 0 |
0 | 1 | HT loss/FT win | 0 | 0 |
0 | 0 | HT win/FT draw | 1 | 0 |
12 | 4 | HT draw/FT draw | 4 | 5 |
0 | 5 | HT loss/FT draw | 3 | 3 |
0 | 1 | HT win/FT loss | 1 | 1 |
0 | 3 | HT draw/FT loss | 2 | 6 |
4 | 5 | HT loss/FT loss | 5 | 3 |