Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
13' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
46' | 1-0 | - - - | - - - | ||||
54' | 1-1 | - - - | - - - | ||||
87' | 1-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
13' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
46' | 1-0 | - - - | - - - | ||||
54' | 1-1 | - - - | - - - | ||||
88' | 1-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Dean Parrett

14
Kurtis Guthrie

45
47

55

69

Fernandez Luis Garcia

72





Match Stats
2
Corner Kicks
5
2
Corner Kicks(H/T)
4
2
Yellow Cards
1
5
Shots
15
1
Shots On Goal
3
98
Attack
101
43
Dangerous attack
61
4
Off Target
12
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
-/0.9 | Goal | 0.3/1.2 |
1.3/0.7 | Miss | 2.7/1.8 |
10/9.2 | Shot | 10.3/12.2 |
5/6 | Corner | 5.3/5.7 |
0.3/0.4 | Yellow Card | 1/1.2 |
53.5%/50.2% | Possession | -/50.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 6% | 1-15 | 5% | 12% |
19% | 12% | 16-30 | 29% | 12% |
11% | 21% | 31-45 | 14% | 17% |
19% | 15% | 46-60 | 8% | 23% |
8% | 15% | 61-75 | 11% | 23% |
27% | 28% | 76-90 | 29% | 10% |

