Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
57' | 0-0 | - - - | - - - | ||||
67' | 1-0 | - - - | - - - | ||||
93' | 1-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
60' | 0-0 | - - - | - - - | ||||
67' | 1-0 | - - - | - - - | ||||
93' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
7

41

Kosta Barbarouses

61
68

70


Luke Brattan

71
Alexander Baumjohann
Anthony Caceres


75
Luke Ivanovic
Trent Buhagiar


75
76


Patrick Wood
Kosta Barbarouses


83
Chris Zuvela
Milos Ninkovic


89
90







Lineup
11 | Kosta Barbarouses | 39 | Thomas Aquilina |
26 | Luke Brattan | 17 | Keanu Baccus |
12 | Trent Buhagiar | 10 | Simon Cox |
17 | Anthony Caceres | 18 | Graeme Dorrans |
23 | Rhyan Grant | 2 | Ziggy Gordon |
16 | Joel King | 30 | Daniel Margush |
10 | Milos Ninkovic | 4 | Dylan McGowan |
1 | Andrew Redmayne | 6 | Tass Mourdoukoutas |
8 | Paulo Retre | 27 | Nicolai Muller |
3 | Ben Warland | 13 | Tate Russell |
4 | Alex Wilkinson | 14 | James Troisi |
Backup
5 | Alexander Baumjohann | 38 | Ali Auglah |
20 | Thomas Heward-Belle | 5 | Daniel Georgievski |
18 | Luke Ivanovic | 9 | Bernie Ibini Isei |
6 | Ryan McGowan | 40 | Noah James |
21 | Harry Van der Saag | 33 | Mark Natta |
33 | Patrick Wood | 8 | Jordan O Doherty |
19 | Chris Zuvela | 27 | Kwame Yeboah |
Match Stats
4
Corner Kicks
6
3
Corner Kicks(HT)
2
1
Yellow Cards
2
16
Shots
16
6
Shots On Goal
4
133
Attack
123
45
Dangerous attack
56
10
Off Target
12
11
Free Kicks
9
52%
Possession
48%
53%
Possession(HT)
47%
8
Fouls
12
1
Offsides
0
3
Saves
5
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.3/1.5 | Goal | 1.3/1.3 |
0.7/0.8 | Miss | 1/1.7 |
18.3/14.7 | Shot | 16.3/14.2 |
4.3/5.6 | Corner | 4.3/4 |
3/1.5 | Yellow Card | 2.7/2.2 |
8/10.8 | Fouls | 11/13.6 |
47%/51.4% | Possession | 47.3%/45.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 13% | 1-15 | 20% | 15% |
24% | 16% | 16-30 | 10% | 13% |
14% | 23% | 31-45 | 10% | 6% |
14% | 13% | 46-60 | 10% | 13% |
9% | 10% | 61-75 | 17% | 22% |
20% | 23% | 76-90 | 30% | 28% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(16) | Away(14) | Home(14) | Away(15) | |
---|---|---|---|---|
6 | 5 | HT win/FT win | 3 | 2 |
3 | 3 | HT draw/FT win | 2 | 3 |
1 | 0 | HT loss/FT win | 0 | 0 |
0 | 1 | HT win/FT draw | 1 | 0 |
3 | 2 | HT draw/FT draw | 2 | 3 |
0 | 1 | HT loss/FT draw | 1 | 0 |
1 | 0 | HT win/FT loss | 1 | 0 |
1 | 1 | HT draw/FT loss | 3 | 3 |
1 | 1 | HT loss/FT loss | 1 | 4 |