Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
32' | 0-0 | - - - | - - - | ||||
36' | 0-1 | - - - | - - - | ||||
43' | 1-1 | - - - | - - - | ||||
45' | 1-2 | - - - | - - - | ||||
HT | 1-2 | - - - | - - - | ||||
89' | 1-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
33' | 0-0 | - - - | - - - | ||||
37' | 0-1 | - - - | - - - | ||||
43' | 1-1 | - - - | - - - | ||||
45' | 1-2 | - - - | - - - | ||||
HT | 1-2 | - - - | - - - | ||||
90' | 1-2 | - - - | - - - |
Events
34

Sohna

38
44

Falzon

90





Match Stats
8
Corner Kicks
4
3
Corner Kicks(HT)
3
2
Yellow Cards
3
11
Shots
8
4
Shots On Goal
4
63
Attack
70
35
Dangerous attack
27
7
Off Target
4
50%
Possession
50%
50%
Possession(HT)
50%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.2 | Goal | 1/1 |
3.3/2.4 | Miss | 2.7/1.4 |
16.7/14.8 | Shot | 16/12.4 |
3/3.4 | Corner | 5/5.6 |
3/2.9 | Yellow Card | 1.7/1.9 |
42.7%/43.3% | Possession | 50.3%/54.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 15% | 1-15 | 21% | 12% |
15% | 15% | 16-30 | 10% | 10% |
15% | 15% | 31-45 | 20% | 10% |
19% | 15% | 46-60 | 16% | 23% |
7% | 24% | 61-75 | 18% | 17% |
34% | 15% | 76-90 | 12% | 25% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(16) | Away(18) | Home(17) | Away(17) | |
---|---|---|---|---|
1 | 1 | HT win/FT win | 2 | 7 |
0 | 1 | HT draw/FT win | 6 | 1 |
0 | 0 | HT loss/FT win | 0 | 1 |
0 | 0 | HT win/FT draw | 0 | 2 |
0 | 1 | HT draw/FT draw | 3 | 3 |
1 | 2 | HT loss/FT draw | 0 | 0 |
1 | 0 | HT win/FT loss | 1 | 1 |
4 | 4 | HT draw/FT loss | 2 | 0 |
9 | 9 | HT loss/FT loss | 3 | 2 |