Events
63

89






Match Stats
4
Corner Kicks
5
3
Corner Kicks(H/T)
4
1
Yellow Cards
2
7
Shots
21
2
Shots On Goal
9
95
Attack
106
36
Dangerous attack
55
5
Off Target
12
40%
Possession
60%
40%
Possession(H/T)
60%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.4 | Goal | 1.7/1.5 |
2.3/1.7 | Miss | 0.7/1.6 |
11.3/11.1 | Shot | 5/9.7 |
7/6.2 | Corner | 9/5.6 |
2.7/1.9 | Yellow Card | 2/1.1 |
-/- | Fouls | -/14 |
-/26% | Possession | -/45.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
0% | 13% | 1-15 | 11% | 13% |
14% | 22% | 16-30 | 16% | 21% |
21% | 18% | 31-45 | 14% | 23% |
28% | 9% | 46-60 | 16% | 10% |
28% | 13% | 61-75 | 14% | 15% |
7% | 22% | 76-90 | 26% | 15% |

