Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
60


67
73


90





Match Stats
5
Corner Kicks
7
2
Corner Kicks(H/T)
3
4
Yellow Cards
2
1
Red Cards
0
8
Shots
11
4
Shots On Goal
5
91
Attack
116
57
Dangerous attack
88
4
Off Target
6
44%
Possession
56%
41%
Possession(H/T)
59%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.5 | Goal | 1.3/2.7 |
1.7/1.9 | Miss | 1.7/2 |
14.3/13.4 | Shot | 6.3/9.1 |
4/4.2 | Corner | 5/5.6 |
2/1.5 | Yellow Card | 1.3/1.2 |
40%/43.7% | Possession | 52%/48.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 5% | 1-15 | 17% | 12% |
26% | 12% | 16-30 | 8% | 10% |
13% | 22% | 31-45 | 8% | 19% |
13% | 20% | 46-60 | 17% | 17% |
6% | 14% | 61-75 | 27% | 12% |
30% | 24% | 76-90 | 20% | 28% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(17) | Away(15) | Home(18) | Away(15) | |
---|---|---|---|---|
4 | 3 | HT win/FT win | 4 | 3 |
4 | 2 | HT draw/FT win | 3 | 1 |
0 | 1 | HT loss/FT win | 2 | 0 |
0 | 0 | HT win/FT draw | 2 | 0 |
3 | 2 | HT draw/FT draw | 0 | 1 |
1 | 0 | HT loss/FT draw | 0 | 1 |
0 | 1 | HT win/FT loss | 1 | 0 |
3 | 1 | HT draw/FT loss | 4 | 1 |
2 | 5 | HT loss/FT loss | 2 | 8 |

