Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
87' | 0-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
87' | 0-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Cedric Teuchert
Sheraldo Becker


25
43

Marvin Friedrich

52
70


70


Marius Bulter
Taiwo Awoniyi


76
Cedric Teuchert

88
Julian Ryerson
Cedric Teuchert


90
90






Lineup
1 | Andreas Luthe | 1 | Lukas Hradecky |
5 | Marvin Friedrich | 22 | Daley Sinkgraven |
31 | Robin Knoche | 12 | Edmond Tapsoba |
19 | Florian Hubner | 4 | Jonathan Glao Tah |
28 | Christopher Trimmel | 6 | Aleksandar Dragovic |
30 | Robert Andrich | 11 | Nadiem Amiri |
25 | Christopher Lenz | 10 | Kerem Demirbay |
21 | Grischa Promel | 15 | Julian Baumgartlinger |
32 | Marcus Ingvartsen | 19 | Moussa Diaby |
27 | Sheraldo Becker | 9 | LEON BAILEY |
14 | Taiwo Awoniyi | 14 | Patrik Schick |
Backup
15 | Marius Bulter | 21 | Lennart Grill |
23 | Niko Gieselmann | 20 | Carlos Mariano Aranguiz Sandoval |
4 | Nico Schlotterbeck | 18 | Wendell Nascimento Borges |
18 | Keita Endo | 16 | Tin Jedvaj |
33 | Sebastian Griesbeck | 36 | Niklas Lomb |
7 | Akaki Gogia | 13 | Lucas Alario |
20 | Loris Karius | 8 | Lars Bender |
36 | Cedric Teuchert | ||
6 | Julian Ryerson |
Match Stats
2
Corner Kicks
3
2
Corner Kicks(HT)
2
1
Yellow Cards
2
11
Shots
13
3
Shots On Goal
3
88
Attack
194
22
Dangerous attack
49
6
Off Target
6
2
Blocked
4
10
Free Kicks
9
33%
Possession
67%
31%
Possession(HT)
69%
377
Pass
742
66%
Pass Success
84%
9
Fouls
10
29
Heads
29
13
Head Success
16
5
Saves
1
17
Tackles
12
11
Dribbles
20
18
Throw ins
29
2
Hit The Post
0
17
Tackle Success
12
7
Intercept
11
1
Assists
0
Kick-off
*
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/2.2 | Goal | 2/2.5 |
1.7/1.6 | Miss | 1.3/0.9 |
9.7/10.8 | Shot | 7.7/9 |
5.3/4.6 | Corner | 4.7/5.9 |
2.3/2.1 | Yellow Card | 2/1.9 |
13.3/13.2 | Fouls | 11.3/13.3 |
48%/42.2% | Possession | 63%/60.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 13% | 1-15 | 21% | 13% |
14% | 7% | 16-30 | 19% | 27% |
5% | 23% | 31-45 | 9% | 5% |
25% | 13% | 46-60 | 12% | 30% |
18% | 18% | 61-75 | 12% | 2% |
18% | 23% | 76-90 | 24% | 19% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(26) | Away(24) | Home(24) | Away(26) | |
---|---|---|---|---|
7 | 3 | HT win/FT win | 9 | 12 |
5 | 4 | HT draw/FT win | 3 | 3 |
0 | 0 | HT loss/FT win | 0 | 0 |
2 | 1 | HT win/FT draw | 0 | 1 |
5 | 4 | HT draw/FT draw | 7 | 3 |
0 | 0 | HT loss/FT draw | 0 | 0 |
0 | 2 | HT win/FT loss | 0 | 0 |
4 | 3 | HT draw/FT loss | 2 | 4 |
3 | 7 | HT loss/FT loss | 3 | 3 |