Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
52' | 0-0 | - - - | - - - | ||||
78' | 1-0 | - - - | - - - | ||||
89' | 1-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
52' | 0-0 | - - - | - - - | ||||
81' | 1-0 | - - - | - - - | ||||
90' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
12

46


Matias Julio Cabrera Acevedo

54
64


64


Andres Robles Fuentes

67
74


Joel Martinez
Jaime Matias Carreno Le-Chong


77
79


83

Maximiliano Quinteros
Matias Julio Cabrera Acevedo


87





Lineup
22 | Guillermo Reyes | 1 | Brayan Cortes |
2 | Nicolas Correa | 6 | Juan Manuel Insaurralde |
4 | Erick Godoy | 37 | Maximiliano Joel Falcon Picart |
11 | Simon Ramirez | 2 | Jeyson Rojas |
8 | Matias Julio Cabrera Acevedo | 29 | Carlos Emilio Carmona Tello |
6 | Alejandro Maximiliano Camargo | 24 | Cesar Nicolas Fuentes Gonzalez |
3 | Andres Robles Fuentes | 8 | Basilio Gabriel Costa Heredia |
21 | Bryan Andres Carvallo Utreras | 23 | Bryan Alfonso Vejar Utreras |
13 | Leandro Diaz | 17 | Gabriel Suazo |
10 | Cecilio Alfonso Waterman Ruiz | 9 | Javier Andres Parraguez Herrera |
17 | Jaime Matias Carreno Le-Chong | 36 | Pablo Solari |
Backup
5 | Leonardo Povea | 3 | William Alarcón |
23 | Juan Rene Abarca Fuentes | 12 | Miguel Angel Pinto Jerez |
30 | Joel Martinez | 5 | Julio Alberto Barroso |
19 | Sebastian Moya | 15 | Pablo Nicolas Mouche |
16 | Maximiliano Quinteros | 7 | Esteban Efrain Paredes |
1 | Richard Andres Leyton Abrigo | 28 | Felipe Campos |
18 | Hardy Cavero | 18 | Ivan Morales |
Match Stats
4
Corner Kicks
4
0
Corner Kicks(HT)
2
1
Yellow Cards
1
11
Shots
9
5
Shots On Goal
3
105
Attack
102
69
Dangerous attack
89
6
Off Target
6
43%
Possession
57%
46%
Possession(HT)
54%
12
Fouls
15
0
Offsides
5
3
Saves
4
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/0.8 | Goal | 0.7/0.8 |
1.3/1.6 | Miss | 1/1.3 |
14.7/16.4 | Shot | 15/10.5 |
3.7/3.6 | Corner | 2.7/4.7 |
1.7/2.2 | Yellow Card | 3.7/3.2 |
9/9.2 | Fouls | 13.3/14.4 |
44%/40.6% | Possession | 36.3%/46.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
5% | 6% | 1-15 | 22% | 6% |
16% | 9% | 16-30 | 14% | 20% |
22% | 22% | 31-45 | 11% | 13% |
19% | 6% | 46-60 | 14% | 22% |
16% | 20% | 61-75 | 14% | 15% |
19% | 34% | 76-90 | 22% | 22% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(27) | Away(27) | Home(26) | Away(26) | |
---|---|---|---|---|
5 | 4 | HT win/FT win | 4 | 4 |
2 | 1 | HT draw/FT win | 5 | 2 |
1 | 0 | HT loss/FT win | 3 | 0 |
2 | 5 | HT win/FT draw | 2 | 2 |
6 | 0 | HT draw/FT draw | 1 | 7 |
3 | 4 | HT loss/FT draw | 0 | 3 |
0 | 1 | HT win/FT loss | 1 | 0 |
4 | 8 | HT draw/FT loss | 3 | 3 |
4 | 4 | HT loss/FT loss | 7 | 5 |