Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
4


15

16

36
82


87





Match Stats
9
Corner Kicks
4
2
Corner Kicks(H/T)
2
1
Yellow Cards
4
10
Shots
7
5
Shots On Goal
5
124
Attack
79
90
Dangerous attack
42
5
Off Target
2
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
-/1 | Goal | 1.3/0.8 |
2.3/1.8 | Miss | 2.7/2.7 |
9.7/7.7 | Shot | 8.3/10.2 |
2.7/3.9 | Corner | 3/3.4 |
2.5/2.2 | Yellow Card | 1.5/2 |
45%/45% | Possession | -/42.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
21% | 9% | 1-15 | 20% | 8% |
8% | 17% | 16-30 | 10% | 8% |
21% | 17% | 31-45 | 10% | 20% |
21% | 12% | 46-60 | 10% | 29% |
18% | 14% | 61-75 | 20% | 17% |
8% | 28% | 76-90 | 30% | 14% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(5) | Away(1) | Home(0) | Away(2) | |
---|---|---|---|---|
0 | 0 | HT win/FT win | 0 | 1 |
1 | 0 | HT draw/FT win | 0 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 0 | HT win/FT draw | 0 | 0 |
1 | 0 | HT draw/FT draw | 0 | 0 |
0 | 0 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 0 | 0 |
1 | 0 | HT draw/FT loss | 0 | 0 |
2 | 1 | HT loss/FT loss | 0 | 1 |

