Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
24' | 0-0 | - - - | - - - | ||||
43' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
90' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
24' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
90' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
25






Match Stats
7
Corner Kicks
5
3
Corner Kicks(HT)
3
2
Yellow Cards
1
18
Shots
5
3
Shots On Goal
3
79
Attack
77
74
Dangerous attack
54
15
Off Target
2
50%
Possession
50%
45%
Possession(HT)
55%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.3 | Goal | 1/1.8 |
2.7/1.2 | Miss | 3.7/2.1 |
11.3/11 | Shot | 12.7/9.8 |
6.7/3.9 | Corner | 6/5.5 |
2/1.8 | Yellow Card | 2/2.3 |
50%/48.9% | Possession | 43.3%/48.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
20% | 5% | 1-15 | 18% | 12% |
8% | 17% | 16-30 | 18% | 18% |
17% | 5% | 31-45 | 12% | 22% |
20% | 5% | 46-60 | 14% | 12% |
11% | 37% | 61-75 | 14% | 20% |
20% | 28% | 76-90 | 24% | 12% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(9) | Away(9) | Home(28) | Away(27) | |
---|---|---|---|---|
0 | 1 | HT win/FT win | 3 | 5 |
2 | 1 | HT draw/FT win | 3 | 3 |
0 | 0 | HT loss/FT win | 2 | 2 |
1 | 0 | HT win/FT draw | 2 | 3 |
2 | 1 | HT draw/FT draw | 10 | 7 |
0 | 0 | HT loss/FT draw | 1 | 1 |
1 | 2 | HT win/FT loss | 0 | 0 |
1 | 1 | HT draw/FT loss | 2 | 0 |
2 | 3 | HT loss/FT loss | 5 | 6 |