Events

90





Match Stats
1
Corner Kicks
8
0
Corner Kicks(H/T)
4
1
Yellow Cards
1
4
Shots
6
1
Shots On Goal
1
101
Attack
88
37
Dangerous attack
38
3
Off Target
5
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/0.9 | Goal | 1/0.8 |
0.7/2 | Miss | 5/2.3 |
8/9.4 | Shot | 12.3/11.5 |
3.7/4.1 | Corner | 5/4 |
1/1.3 | Yellow Card | 2/2.2 |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 30% | 1-15 | 37% | 21% |
22% | 25% | 16-30 | 12% | 13% |
22% | 15% | 31-45 | 12% | 8% |
22% | 0% | 46-60 | 25% | 17% |
11% | 10% | 61-75 | 12% | 17% |
11% | 20% | 76-90 | 0% | 21% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(2) | Away(4) | Home(2) | Away(3) | |
---|---|---|---|---|
0 | 0 | HT win/FT win | 0 | 1 |
0 | 1 | HT draw/FT win | 0 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 1 | HT win/FT draw | 0 | 0 |
2 | 0 | HT draw/FT draw | 0 | 0 |
0 | 0 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 0 | 0 |
0 | 0 | HT draw/FT loss | 1 | 1 |
0 | 2 | HT loss/FT loss | 1 | 1 |

