Crown Early & Live Odds
Type | Early | Live | ||||
---|---|---|---|---|---|---|
HDP | - - - | - - - | ||||
O/U | - - - | - - - | ||||
1x2 | - - - | - - - |
Cup Standings
Team | P | W | D | L | +/- | Pts | |
---|---|---|---|---|---|---|---|
1 | Corinthians Paulista (Youth) | 13 | 9 | 1 | 3 | 11 | 28 |
2 | Atletico Paranaense (Youth) | 13 | 7 | 3 | 3 | 16 | 24 |
3 | Atletico Mineiro (Youth) | 11 | 6 | 4 | 1 | 12 | 22 |
4 | Fluminense RJ (Youth) | 12 | 7 | 1 | 4 | 5 | 22 |
5 | CR Flamengo (RJ) (Youth) | 12 | 6 | 3 | 3 | 6 | 21 |
6 | Palmeiras (Youth) | 12 | 7 | 0 | 5 | 2 | 21 |
7 | Botafogo RJ (Youth) | 12 | 5 | 5 | 2 | 10 | 20 |
8 | Sao Paulo (Youth) | 12 | 5 | 3 | 4 | 1 | 18 |
9 | Internacional (RS) Youth | 12 | 4 | 5 | 3 | 1 | 17 |
10 | Vitoria Salvador (Youth) | 12 | 5 | 2 | 5 | -1 | 17 |
11 | Gremio (Youth) | 12 | 4 | 3 | 5 | 0 | 15 |
12 | America MG Youth | 12 | 4 | 3 | 5 | -2 | 15 |
13 | Cruzeiro (Youth) | 13 | 4 | 2 | 7 | -8 | 14 |
14 | Sport Club Recife (Youth) | 13 | 4 | 2 | 7 | -12 | 14 |
15 | Goias (Youth) | 12 | 3 | 4 | 5 | -4 | 13 |
16 | Ceara Youth | 12 | 2 | 6 | 4 | -2 | 12 |
17 | Bahia (Youth) | 12 | 3 | 3 | 6 | -7 | 12 |
18 | Vasco da Gama U20 | 12 | 2 | 5 | 5 | -4 | 11 |
19 | Chapecoense (Youth) | 12 | 3 | 1 | 8 | -12 | 10 |
20 | Santos (Youth) | 11 | 2 | 2 | 7 | -12 | 8 |
Head to Head
0%
Total 1 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
Bra YL
|
Vitoria Salvador (Youth) America MG Youth | 11 | 12 |
0
0
L
D
|
Last Matches
Vitoria Salvador (Youth)
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
America MG Youth
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
14 | 8 | Get | 4 | 12 |
1.4 | 1.6 | Avarage Get | 0.8 | 1.2 |
14 | 9 | Miss | 6 | 16 |
1.4 | 1.8 | Avarage Miss | 1.2 | 1.6 |
50% | 60% | Win% | 20% | 30% |
10% | 20% | Draw% | 40% | 20% |
40% | 20% | Loss% | 40% | 50% |
Fixture (3 Matches)
Vitoria Salvador (Youth) |
Near | |
---|---|---|
Bra YL
|
Cruzeiro (Youth) Vitoria Salvador (Youth) | 3 days |
Bra YL
|
Vitoria Salvador (Youth) Fluminense RJ (Youth) | 6 days |
Bra YL
|
Goias (Youth) Vitoria Salvador (Youth) | 10 days |
America MG Youth |
Near | |
---|---|---|
Bra YL
|
America MG Youth Internacional (RS) Youth | 3 days |
Bra YL
|
Atletico Paranaense (Youth) America MG Youth | 6 days |
Bra YL
|
America MG Youth Botafogo RJ (Youth) | 10 days |