Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
29' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
68' | 0-1 | - - - | - - - | ||||
90' | 0-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
29' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
68' | 0-1 | - - - | - - - | ||||
91' | 0-2 | - - - | - - - |
Events
30

69






Match Stats
4
Corner Kicks
3
2
Corner Kicks(H/T)
0
1
Yellow Cards
1
13
Shots
22
5
Shots On Goal
12
70
Attack
118
39
Dangerous attack
72
8
Off Target
10
42%
Possession
58%
38%
Possession(H/T)
62%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.7/1.8 | Goal | 0.3/1.7 |
1.3/2.5 | Miss | 1.7/2 |
11.7/16.7 | Shot | 13/13.5 |
5.3/3.3 | Corner | 3.5/4.1 |
1.5/1.1 | Yellow Card | -/1 |
47.3%/41.7% | Possession | 47%/46% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 17% | 1-15 | 10% | 2% |
15% | 12% | 16-30 | 12% | 23% |
15% | 18% | 31-45 | 15% | 16% |
19% | 15% | 46-60 | 21% | 9% |
14% | 10% | 61-75 | 19% | 16% |
28% | 25% | 76-90 | 21% | 32% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(18) | Away(18) | Home(17) | Away(17) | |
---|---|---|---|---|
4 | 3 | HT win/FT win | 8 | 5 |
1 | 3 | HT draw/FT win | 1 | 4 |
0 | 0 | HT loss/FT win | 1 | 2 |
0 | 0 | HT win/FT draw | 1 | 1 |
4 | 0 | HT draw/FT draw | 2 | 0 |
2 | 4 | HT loss/FT draw | 3 | 0 |
2 | 0 | HT win/FT loss | 1 | 1 |
1 | 1 | HT draw/FT loss | 0 | 1 |
4 | 7 | HT loss/FT loss | 0 | 3 |