Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
08' | 0-0 | - - - | - - - | ||||
44' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
08' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Michail Antonio

9
46


63

63


Manuel Lanzini
Mohamed Said Benrahma


68
72


Tomas Soucek

73
Andriy Yarmolenko
Jarrod Bowen


82
Angelo Obinze Ogbonna

83





Lineup
1 | Lukasz Fabianski | 1 | Nick Pope |
5 | Vladimir Coufal | 2 | Matthew Lowton |
3 | Aaron Cresswell | 5 | James Tarkowski |
15 | Craig Dawson | 6 | Ben Mee |
21 | Angelo Obinze Ogbonna | 23 | Erik Pieters |
28 | Tomas Soucek | 18 | Ashley Westwood |
20 | Jarrod Bowen | 7 | Johann Berg Gudmundsson |
9 | Mohamed Said Benrahma | 12 | Robbie Brady |
18 | Pablo Fornals | 8 | Josh Brownhill |
41 | Declan Rice | 9 | Chris Wood |
30 | Michail Antonio | 10 | Ashley Barnes |
Backup
16 | Mark Noble | 11 | Dwight Mcneil |
23 | Issa Diop | 26 | Phil Bardsley |
24 | Ryan Fredericks | 27 | Matej Vydra |
31 | Ben Johnson | 28 | Kevin Long |
45 | Ademipo Odubeko | 41 | Josh Benson |
10 | Manuel Lanzini | 4 | Jack Cork |
35 | Darren Randolph | 25 | Will Norris |
14 | Frederik Alves Ibsen | 19 | Jay Rodriguez |
7 | Andriy Yarmolenko | 16 | Dale Stephens |
Match Stats
7
Corner Kicks
4
2
Corner Kicks(HT)
1
2
Yellow Cards
1
15
Shots
10
4
Shots On Goal
2
103
Attack
130
57
Dangerous attack
48
6
Off Target
3
5
Blocked
5
10
Free Kicks
17
45%
Possession
55%
49%
Possession(HT)
51%
359
Pass
441
74%
Pass Success
73%
12
Fouls
9
5
Offsides
1
55
Heads
55
30
Head Success
25
2
Saves
3
7
Tackles
14
18
Dribbles
6
19
Throw ins
19
1
Hit The Post
0
7
Tackle Success
14
11
Intercept
14
Kick-off
*
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.1 | Goal | 0.7/0.7 |
-/1.1 | Miss | 0.7/1 |
7.7/10.8 | Shot | 9/14.5 |
4.3/4.7 | Corner | 3.7/4.5 |
0.5/0.8 | Yellow Card | 1.3/1.6 |
10.3/9.6 | Fouls | 16.3/12.7 |
46.7%/44.1% | Possession | 43.3%/40.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 15% | 1-15 | 17% | 15% |
12% | 12% | 16-30 | 0% | 17% |
20% | 12% | 31-45 | 24% | 15% |
15% | 15% | 46-60 | 10% | 12% |
10% | 20% | 61-75 | 31% | 23% |
25% | 23% | 76-90 | 17% | 15% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(28) | Away(28) | Home(27) | Away(28) | |
---|---|---|---|---|
7 | 3 | HT win/FT win | 5 | 3 |
3 | 5 | HT draw/FT win | 5 | 5 |
0 | 0 | HT loss/FT win | 1 | 0 |
3 | 1 | HT win/FT draw | 2 | 1 |
2 | 5 | HT draw/FT draw | 3 | 5 |
2 | 1 | HT loss/FT draw | 0 | 2 |
2 | 0 | HT win/FT loss | 0 | 0 |
4 | 7 | HT draw/FT loss | 3 | 4 |
5 | 6 | HT loss/FT loss | 8 | 8 |