Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
13' | 0-0 | - - - | - - - | ||||
35' | 0-1 | - - - | - - - | ||||
42' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
74' | 1-1 | - - - | - - - | ||||
83' | 1-2 | - - - | - - - | ||||
88' | 1-3 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
15' | 0-0 | - - - | - - - | ||||
37' | 0-1 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
74' | 1-1 | - - - | - - - | ||||
82' | 1-2 | - - - | - - - | ||||
91' | 1-3 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Dawid Szot

17
17

Mariusz Pawelec

40
68

75

82

84






Match Stats
13
Corner Kicks
2
6
Corner Kicks(HT)
1
1
Yellow Cards
2
10
Shots
14
4
Shots On Goal
4
93
Attack
90
73
Dangerous attack
63
6
Off Target
10
56%
Possession
44%
57%
Possession(HT)
43%
6
Fouls
16
1
Offsides
0
1
Saves
1
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.3 | Goal | 1.3/1.6 |
1/1.1 | Miss | 1/1.4 |
12/12.7 | Shot | 10.3/12.5 |
3.5/5.2 | Corner | 5.7/5.9 |
2.5/2.3 | Yellow Card | 0.3/1.5 |
17/15.9 | Fouls | 14.5/13.8 |
53%/49.1% | Possession | 49%/49.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
22% | 9% | 1-15 | 20% | 12% |
6% | 9% | 16-30 | 10% | 9% |
13% | 19% | 31-45 | 16% | 7% |
18% | 17% | 46-60 | 12% | 19% |
18% | 17% | 61-75 | 16% | 17% |
20% | 26% | 76-90 | 22% | 31% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(19) | Away(20) | Home(20) | Away(19) | |
---|---|---|---|---|
6 | 1 | HT win/FT win | 7 | 2 |
2 | 4 | HT draw/FT win | 2 | 3 |
0 | 0 | HT loss/FT win | 1 | 1 |
0 | 1 | HT win/FT draw | 2 | 1 |
3 | 3 | HT draw/FT draw | 4 | 3 |
0 | 0 | HT loss/FT draw | 2 | 0 |
1 | 1 | HT win/FT loss | 0 | 1 |
4 | 4 | HT draw/FT loss | 1 | 6 |
3 | 6 | HT loss/FT loss | 1 | 2 |