Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
42' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
93' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
93' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
9

Daniel Hagele

25
51

53


66

Christian Strohdiek

67
68

70

Martin Hasek
Dominik Meisel


70
71


71


Patrick Sontheimer

76
Mitja Lotric
David Kopacz


79
Frank Ronstadt
Dominic Baumann


79
Stefan Maierhofer
Patrick Sontheimer


83
85

90


90






Lineup
39 | Hendrik Bonmann | 16 | Jasmin Fejzic |
28 | Arne Feick | 30 | Brian Behrendt |
32 | Christian Strohdiek | 6 | Dominik Wydra |
14 | Hendrik Hansen | 4 | Jannis Nikolaou |
31 | Rolf Feltscher | 7 | Fabio Kaufmann |
22 | Daniel Hagele | 18 | Felix Kroos |
25 | Dominik Meisel | 39 | Patrick Kammerbauer |
29 | David Kopacz | 3 | Lasse Schluter |
12 | Patrick Sontheimer | 22 | Manuel Janzer |
9 | Dominic Baumann | 33 | Nick Proschwitz |
10 | Marvin Pieringer | 10 | Martin Kobylanski |
Backup
4 | Lars Dietz | 15 | Marcel Bar |
30 | Ewerton Jose Almeida Santos | 28 | Yassin Ben Balla |
1 | Fabian Giefer | 12 | Felix Dornebusch |
35 | Martin Hasek | 14 | Nico Klass |
7 | Mitja Lotric | 9 | Njegos Kupusovic |
24 | Stefan Maierhofer | 8 | Iba May |
20 | Ridge Munsy | 17 | Yari Otto |
34 | Frank Ronstadt | 40 | Robin Ziegele |
27 | Toko Nzuzi Bundebele | 25 | Oumar Diakhite |
Match Stats
6
Corner Kicks
2
2
Corner Kicks(HT)
1
3
Yellow Cards
6
0
Red Cards
2
16
Shots
5
3
Shots On Goal
4
129
Attack
60
69
Dangerous attack
15
9
Off Target
0
4
Blocked
1
17
Free Kicks
15
71%
Possession
29%
64%
Possession(HT)
36%
617
Pass
269
86%
Pass Success
64%
14
Fouls
17
1
Offsides
0
28
Heads
28
15
Head Success
13
4
Saves
3
6
Tackles
15
7
Dribbles
3
31
Throw ins
22
2
Hit The Post
0
6
Tackle Success
15
14
Intercept
8
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/1.5 | Goal | 0.3/0.8 |
2.3/2.4 | Miss | 1.7/2.2 |
10.3/13 | Shot | 12/11.3 |
3.7/3.4 | Corner | 3/3.8 |
1.3/2.2 | Yellow Card | 3.3/3 |
13.7/13.9 | Fouls | 11.7/13.6 |
49%/44.4% | Possession | 39.7%/40.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 1% | 1-15 | 11% | 27% |
6% | 16% | 16-30 | 25% | 14% |
17% | 15% | 31-45 | 16% | 12% |
17% | 18% | 46-60 | 13% | 5% |
28% | 13% | 61-75 | 18% | 20% |
19% | 31% | 76-90 | 13% | 20% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(9) | Away(7) | Home(8) | Away(8) | |
---|---|---|---|---|
0 | 0 | HT win/FT win | 0 | 0 |
0 | 0 | HT draw/FT win | 1 | 0 |
1 | 1 | HT loss/FT win | 2 | 0 |
1 | 0 | HT win/FT draw | 0 | 0 |
2 | 0 | HT draw/FT draw | 2 | 1 |
0 | 0 | HT loss/FT draw | 0 | 2 |
0 | 1 | HT win/FT loss | 0 | 0 |
3 | 3 | HT draw/FT loss | 1 | 2 |
2 | 2 | HT loss/FT loss | 2 | 3 |