Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
41' | 0-0 | - - - | - - - | ||||
44' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
51' | 1-0 | - - - | - - - | ||||
63' | 1-1 | - - - | - - - | ||||
70' | 1-2 | - - - | - - - | ||||
84' | 2-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
42' | 0-0 | - - - | - - - | ||||
44' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
52' | 1-0 | - - - | - - - | ||||
63' | 1-1 | - - - | - - - | ||||
70' | 1-2 | - - - | - - - | ||||
84' | 2-2 | - - - | - - - |
Events
Mierez

45
53

65


73





Match Stats
12
Corner Kicks
4
8
Corner Kicks(HT)
1
0
Yellow Cards
1
15
Shots
3
5
Shots On Goal
2
71
Attack
66
70
Dangerous attack
40
10
Off Target
1
53%
Possession
47%
56%
Possession(HT)
44%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.8 | Goal | 2.7/2.2 |
1.7/1.2 | Miss | 2.3/1 |
8.7/8.9 | Shot | 11/7.4 |
4/4.2 | Corner | 5.3/5.8 |
1.3/1.8 | Yellow Card | 2/1.4 |
-/- | Fouls | -/14.2 |
54.3%/53.7% | Possession | 53%/56.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 9% | 1-15 | 15% | 8% |
10% | 9% | 16-30 | 7% | 16% |
22% | 16% | 31-45 | 17% | 10% |
25% | 16% | 46-60 | 7% | 21% |
16% | 22% | 61-75 | 25% | 16% |
12% | 25% | 76-90 | 25% | 27% |