Croatia 2.HNL Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Hrvatski dragovoljac | 17 | 9 | 5 | 3 | 0 | 32 |
2 | NK Dugopolje | 17 | 8 | 5 | 4 | 0 | 29 |
3 | NK Opatija | 17 | 8 | 5 | 4 | 0 | 29 |
4 | NK Osijek II | 17 | 7 | 6 | 4 | 0 | 27 |
5 | NK Croatia Zmijavci | 17 | 8 | 3 | 6 | 0 | 27 |
6 | Bijelo Brdo | 17 | 5 | 10 | 2 | 0 | 25 |
7 | Rudes | 17 | 6 | 7 | 4 | 0 | 25 |
8 | Radnik Sesvete | 16 | 7 | 2 | 7 | 0 | 23 |
9 | Kustosija | 16 | 5 | 8 | 3 | 0 | 23 |
10 | NK Orijent Rijeka | 17 | 6 | 4 | 7 | 0 | 22 |
11 | NK Dubrava Zagreb | 17 | 6 | 4 | 7 | 0 | 22 |
12 | Medjimurje | 16 | 6 | 4 | 6 | 0 | 22 |
13 | HNK Cibalia | 17 | 6 | 3 | 8 | 0 | 21 |
14 | Inter Zapresic | 17 | 5 | 4 | 8 | 0 | 19 |
15 | Hajduk Split II | 16 | 5 | 3 | 8 | 0 | 18 |
16 | Dinamo Zagreb II | 17 | 4 | 4 | 9 | 0 | 16 |
17 | NK Junak | 17 | 3 | 6 | 8 | 0 | 15 |
18 | NK Solin | 17 | 3 | 5 | 9 | 0 | 14 |
Upgrade Team
Degrade Team