Austria Erste Division Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Lafnitz | 16 | 12 | 1 | 3 | 37 |
2 | FC Liefering | 16 | 9 | 3 | 4 | 30 |
3 | FC Blau Weiss Linz | 16 | 9 | 1 | 6 | 28 |
4 | Grazer AK | 16 | 8 | 2 | 6 | 26 |
5 | FC Wacker Innsbruck | 16 | 7 | 5 | 4 | 26 |
6 | SG Austria Klagenfurt | 15 | 6 | 6 | 3 | 24 |
7 | FC Dornbirn 1913 | 16 | 6 | 5 | 5 | 23 |
8 | SKU Amstetten | 16 | 5 | 6 | 5 | 21 |
9 | SV Horn | 15 | 5 | 4 | 6 | 19 |
10 | Kapfenberg | 16 | 5 | 4 | 7 | 19 |
11 | Austria Lustenau | 16 | 5 | 3 | 8 | 18 |
12 | FAC Team Fur Wien | 16 | 5 | 2 | 9 | 17 |
13 | FC Superfund Pasching | 16 | 4 | 5 | 7 | 17 |
14 | SK Vorwarts Steyr | 16 | 3 | 7 | 6 | 16 |
15 | Rapid Vienna (Youth) | 16 | 4 | 3 | 9 | 15 |
16 | Austria Wien (Youth) | 16 | 3 | 5 | 8 | 14 |
Upgrade Team
Championship Playoff