Switzerland - 2.Liga Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Biel Bienne | 9 | 8 | 1 | 0 | 25 |
2 | Baden | 10 | 7 | 1 | 2 | 22 |
3 | solothurn | 9 | 5 | 2 | 2 | 17 |
4 | Langenthal | 10 | 5 | 1 | 4 | 16 |
5 | Wohlen | 10 | 4 | 4 | 2 | 16 |
6 | FC Luzern U21 | 10 | 4 | 3 | 3 | 15 |
7 | Bassecourt | 9 | 3 | 4 | 2 | 13 |
8 | Zug 94 | 10 | 4 | 1 | 5 | 13 |
9 | Delemont | 9 | 3 | 3 | 3 | 12 |
10 | Grasshoppers U21 | 9 | 2 | 3 | 4 | 9 |
11 | FC Schotz | 9 | 2 | 2 | 5 | 8 |
12 | SC Buochs | 10 | 2 | 2 | 6 | 8 |
13 | SV Muttenz | 10 | 2 | 2 | 6 | 8 |
14 | SC Goldau | 10 | 0 | 3 | 7 | 3 |
Switzerland - 2.Liga Fixtures