Turkiye Lig3 Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Manisa BB Spor | 24 | 20 | 4 | 0 | 64 |
2 | Hekimoglu Trabzon | 23 | 13 | 6 | 4 | 45 |
3 | Erzincanspor | 23 | 12 | 8 | 3 | 44 |
4 | Ankarademirspor | 24 | 12 | 7 | 5 | 43 |
5 | Amedspor | 24 | 12 | 5 | 7 | 41 |
6 | Usakspor | 24 | 11 | 7 | 6 | 40 |
7 | Kocaelispor | 23 | 11 | 7 | 5 | 40 |
8 | Sariyer | 24 | 10 | 9 | 5 | 39 |
9 | Afjet Afyonspor | 23 | 9 | 8 | 6 | 35 |
10 | Corum Belediyespor | 23 | 9 | 6 | 8 | 33 |
11 | Kahramanmarasspor | 23 | 6 | 9 | 8 | 27 |
12 | Zonguldak | 23 | 5 | 7 | 11 | 22 |
13 | Sancaktepe Belediye Spor | 23 | 6 | 4 | 13 | 22 |
14 | Inegolspor | 24 | 4 | 9 | 11 | 21 |
15 | Ergene Velimese | 24 | 4 | 9 | 11 | 21 |
16 | Hacettepe SK | 24 | 5 | 4 | 15 | 19 |
17 | Gumushanespor | 24 | 5 | 5 | 14 | 17 |
18 | Nigde Belediyespor | 24 | 2 | 9 | 13 | 15 |
19 | S.Urfaspor | 24 | 4 | 5 | 15 | 14 |
Upgrade Team
Upgrade Play-offs