NSW-N Premier League Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Edgeworth Eagles FC | 13 | 11 | 0 | 2 | 33 |
2 | Broadmeadow Magic | 13 | 8 | 2 | 3 | 26 |
3 | Hamilton Olympic | 13 | 7 | 2 | 4 | 23 |
4 | Charleston City Blues | 13 | 7 | 2 | 4 | 23 |
5 | Maitland | 13 | 7 | 1 | 5 | 22 |
6 | Lambton Jarvis | 13 | 5 | 4 | 4 | 19 |
7 | Weston Workers FC | 13 | 5 | 3 | 5 | 18 |
8 | Valentine | 13 | 3 | 3 | 7 | 12 |
9 | Adamstown Rosebuds FC | 13 | 1 | 2 | 10 | 5 |
10 | Lake Macquarie | 13 | 1 | 1 | 11 | 4 |
Title Play-offs
Degrade Team