Belgian First Amateur Division Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Thes Sport | 3 | 3 | 0 | 0 | 9 |
2 | Tienen | 4 | 2 | 0 | 2 | 6 |
3 | KSK Heist | 2 | 1 | 1 | 0 | 4 |
4 | KFC Mandel United | 3 | 1 | 0 | 2 | 3 |
5 | Sint-Eloois-Winkel | 2 | 1 | 0 | 1 | 3 |
6 | Francs Borains | 1 | 1 | 0 | 0 | 3 |
7 | Royal Knokke | 2 | 1 | 0 | 1 | 3 |
8 | URS Lixhe-Lanaye | 2 | 1 | 0 | 1 | 3 |
9 | Olympic Charleroi | 2 | 1 | 0 | 1 | 3 |
10 | Patro Eisden | 1 | 0 | 1 | 0 | 1 |
11 | RFC de Liege | 1 | 0 | 1 | 0 | 1 |
12 | Rupel Boom | 2 | 0 | 1 | 1 | 1 |
13 | Dessel Sport | 0 | 0 | 0 | 0 | 0 |
14 | FCV Dender EH | 0 | 0 | 0 | 0 | 0 |
15 | La Louviere Centre | 2 | 0 | 0 | 2 | 0 |
16 | Roeselare | 1 | 0 | 0 | 1 | 0 |
Belgian First Amateur Division Fixtures