Israel Leumit League Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Hapoel Katamon Jerusalem | 24 | 12 | 9 | 3 | 45 |
2 | Hapoel Natzrat Illit | 25 | 12 | 8 | 5 | 44 |
3 | Beitar Tel Aviv Ramla | 25 | 11 | 7 | 7 | 40 |
4 | Hapoel Iksal | 24 | 10 | 10 | 4 | 40 |
5 | Sectzya Nes Ziona | 24 | 10 | 8 | 6 | 38 |
6 | Ironi Nir Ramat HaSharon | 24 | 9 | 9 | 6 | 36 |
7 | Hapoel Rishon Lezion | 24 | 8 | 11 | 5 | 35 |
8 | Hapoel Ramat Gan | 25 | 8 | 9 | 8 | 33 |
9 | Hapoel Afula | 25 | 8 | 7 | 10 | 31 |
10 | Maccabi Ahi Nazareth | 25 | 7 | 8 | 10 | 29 |
11 | Hapoel Akko | 24 | 5 | 14 | 5 | 29 |
12 | Hapoel Raanana | 24 | 6 | 9 | 9 | 27 |
13 | Hapoel Umm Al Fahm | 25 | 5 | 10 | 10 | 25 |
14 | Kafr Qasim | 24 | 3 | 13 | 8 | 22 |
15 | Hapoel Kfar Shalem | 25 | 5 | 6 | 14 | 21 |
16 | Hapoel Petah Tikva | 25 | 4 | 8 | 13 | 20 |
Title Play-offs
Relegation Play-offs