Kosovo Superliga Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | KF Ballkani | 21 | 14 | 3 | 4 | 45 |
2 | KF Drita Gjilan | 21 | 13 | 5 | 3 | 44 |
3 | Prishtina | 21 | 12 | 5 | 4 | 41 |
4 | Gjilani | 21 | 8 | 7 | 6 | 31 |
5 | KF Trepca 89 | 21 | 8 | 4 | 9 | 28 |
6 | KF Arberia | 21 | 7 | 4 | 10 | 25 |
7 | KF Feronikeli | 21 | 5 | 9 | 7 | 24 |
8 | KF Llapi | 21 | 7 | 2 | 12 | 23 |
9 | KF Drenica Skenderaj | 21 | 6 | 5 | 10 | 23 |
10 | KF Besa Pec | 21 | 1 | 4 | 16 | 7 |
UEFA CL play-offs
UEFA ECL qualifying
Degrade Team