
UEFA Nations League
2020-2021
League C
Standings
Schedule
Group A | P | W | D | L | +/- | Pts | |
---|---|---|---|---|---|---|---|
1 | Montenegro | 6 | 4 | 1 | 1 | 0 | 13 |
2 | Luxembourg | 6 | 3 | 1 | 2 | 0 | 10 |
3 | Azerbaijan | 6 | 1 | 3 | 2 | 0 | 6 |
4 | Cyprus | 6 | 1 | 1 | 4 | 0 | 4 |
Group B | P | W | D | L | +/- | Pts | |
1 | Armenia | 6 | 3 | 2 | 1 | 0 | 11 |
2 | North Macedonia | 6 | 2 | 3 | 1 | 0 | 9 |
3 | Georgia | 6 | 1 | 4 | 1 | 0 | 7 |
4 | Estonia | 6 | 0 | 3 | 3 | 0 | 3 |
Group C | P | W | D | L | +/- | Pts | |
1 | Slovenia | 6 | 4 | 2 | 0 | 0 | 14 |
2 | Greece | 6 | 3 | 3 | 0 | 0 | 12 |
3 | Kosovo | 6 | 1 | 2 | 3 | 0 | 5 |
4 | Moldova | 6 | 0 | 1 | 5 | 0 | 1 |
Group D | P | W | D | L | +/- | Pts | |
1 | Albania | 6 | 3 | 2 | 1 | 0 | 11 |
2 | Belarus | 6 | 3 | 1 | 2 | 0 | 10 |
3 | Lithuania | 6 | 2 | 2 | 2 | 0 | 8 |
4 | Kazakhstan | 6 | 1 | 1 | 4 | 0 | 4 |
Remark: The colored team has qualified for the next round. |