England Conference North Division Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Gloucester City | 18 | 10 | 5 | 3 | 35 |
2 | AFC Fylde | 15 | 9 | 3 | 3 | 30 |
3 | Chester FC | 17 | 8 | 4 | 5 | 28 |
4 | Brackley Town | 16 | 7 | 6 | 3 | 27 |
5 | Boston United | 14 | 7 | 5 | 2 | 26 |
6 | Kidderminster Harriers | 15 | 7 | 4 | 4 | 25 |
7 | Chorley FC | 18 | 6 | 5 | 7 | 23 |
8 | York City | 13 | 6 | 4 | 3 | 22 |
9 | Leamington | 15 | 5 | 7 | 3 | 22 |
10 | Gateshead | 14 | 6 | 3 | 5 | 21 |
11 | Farsley Celtic | 17 | 5 | 6 | 6 | 21 |
12 | Hereford United | 13 | 5 | 5 | 3 | 20 |
13 | Spennymoor Town | 13 | 5 | 5 | 3 | 20 |
14 | Bradford Park Avenue | 16 | 4 | 6 | 6 | 18 |
15 | AFC Telford United | 16 | 5 | 3 | 8 | 18 |
16 | Southport FC | 14 | 4 | 4 | 6 | 16 |
17 | Curzon Ashton FC | 16 | 4 | 4 | 8 | 16 |
18 | Kettering Town | 14 | 3 | 6 | 5 | 15 |
19 | Darlington | 12 | 4 | 1 | 7 | 13 |
20 | Guiseley | 15 | 3 | 3 | 9 | 12 |
21 | Alfreton Town | 15 | 2 | 6 | 7 | 12 |
22 | Blyth Spartans | 14 | 1 | 3 | 10 | 6 |
Upgrade Team
Upgrade Play-offs
Degrade Team
England Conference North Division Fixtures
England Conference North Division
The National League North, formerly Conference North, is a division of the National League in England, taking its place immediately below the top division National League. Along with the National League South, it is at Step 2 of the National League System and the sixth overall tier of the English football league system. It consists of teams located in Northern England, Norfolk, the English Midlands and North Wales. From the start of the 2015–16 season, the league has been known as the National League North. As part of a sponsorship deal with Vanarama, the National League North is now known as the Vanarama National League North.
Show All