England League 2 Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Cheltenham Town | 31 | 16 | 8 | 7 | 56 |
2 | Cambridge United | 33 | 16 | 7 | 10 | 55 |
3 | Forest Green Rovers | 31 | 15 | 9 | 7 | 54 |
4 | Tranmere Rovers | 31 | 16 | 6 | 9 | 54 |
5 | Morecambe | 32 | 15 | 7 | 10 | 52 |
6 | Bolton Wanderers | 32 | 14 | 8 | 10 | 50 |
7 | Salford City | 31 | 13 | 10 | 8 | 49 |
8 | Newport County | 31 | 13 | 9 | 9 | 48 |
9 | Exeter City | 30 | 12 | 11 | 7 | 47 |
10 | Bradford City | 30 | 13 | 7 | 10 | 46 |
11 | Harrogate Town | 32 | 13 | 6 | 13 | 45 |
12 | Carlisle United | 28 | 13 | 4 | 11 | 43 |
13 | Leyton Orient | 31 | 12 | 6 | 13 | 42 |
14 | Crawley Town | 30 | 11 | 8 | 11 | 41 |
15 | Walsall | 31 | 8 | 14 | 9 | 38 |
16 | Stevenage Borough | 33 | 8 | 14 | 11 | 38 |
17 | Oldham Athletic | 31 | 11 | 5 | 15 | 38 |
18 | Scunthorpe United | 30 | 12 | 2 | 16 | 38 |
19 | Mansfield Town | 31 | 8 | 13 | 10 | 37 |
20 | Colchester United | 31 | 8 | 12 | 11 | 36 |
21 | Port Vale | 32 | 9 | 7 | 16 | 34 |
22 | Southend United | 32 | 7 | 7 | 18 | 28 |
23 | Barrow | 30 | 6 | 8 | 16 | 26 |
24 | Grimsby Town | 30 | 6 | 6 | 18 | 24 |
Upgrade Team
Upgrade Play-offs
Degrade Team
England League 2 Fixtures
England League 2
The top three teams in the league will advance directly to the League One next season, while the fourth to seventh places need to play double-legged promotion play-offs to compete for the qualification to the League One next season. The last two teams in the league will be relegated to the National League next season.
Show All