Slovakia 2. Liga Score
R | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Dukla Banska Bystrica | 17 | 12 | 3 | 2 | 39 |
2 | Tatran LM | 17 | 12 | 2 | 3 | 38 |
3 | Sport Podbrezova | 16 | 10 | 2 | 4 | 32 |
4 | MFK Skalica | 17 | 9 | 5 | 3 | 32 |
5 | FK Kosice | 16 | 8 | 2 | 6 | 26 |
6 | FC Artmedia Petrzalka | 17 | 6 | 5 | 6 | 23 |
7 | MSK Puchov | 16 | 7 | 2 | 7 | 23 |
8 | Slavoj Trebisov | 16 | 6 | 4 | 6 | 22 |
9 | MSK Zilina B | 16 | 6 | 3 | 7 | 21 |
10 | STK Samorin | 17 | 6 | 2 | 9 | 20 |
11 | Partizan Bardejov | 17 | 4 | 7 | 6 | 19 |
12 | KFC Komarno | 15 | 6 | 1 | 8 | 19 |
13 | MFK Dubnica nad Vahom | 17 | 4 | 6 | 7 | 18 |
14 | Poprad | 17 | 3 | 0 | 14 | 9 |
15 | Slovan Bratislava B | 17 | 3 | 0 | 14 | 9 |
Upgrade Team
Upgrade Play-offs
Degrade Team